Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free NowGRINGRIN | ZCOINXZC | BEAMBEAM | MONEROXMR | |
---|---|---|---|---|
Price | $0 | $0 | $0 | $0 |
All Time High | $18,962,279 | $0 | $3.612 | $4,328.64 |
Days & Drop since ATH | -1221 days, -100% | -0 days, 0% | -2180 days, -100% | -1374 days, -100% |
Market Cap | $0 | $0 | $0 | $0 |
Current Supply | 17.21 M | 5.76 M | 8.53 M | 18.45 M |
Max Supply | - | 21.00 M | 262.80 M | - |
Rank | 254 | 2729 | 242 | 20 |
Type | Coin | Coin | Coin | Coin |
Mineable | No | Yes | Yes | Yes |
Premined | No | No | No | No |
Proof Type | - | PoW | PoW | PoW |
Algorithm | Lyra2RE | Mimblewimble | CryptoNight |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free Now