Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free NowBITCOINBTC | ETHEREUMETH | XRPXRP | LITECOINLTC | BITCOIN CASHBCH | NEONEO | |
---|---|---|---|---|---|---|
Price | $86,126.85 | $3,281.60 | $0.70 | $75.27 | $67.62 | $11.88 |
All Time High | $89,911.16 | $4,863.91 | $3.323 | $1,359,414 | $4,289.72 | $3,104.32 |
Days & Drop since ATH | -1 days, -4% | -1098 days, -33% | -2504 days, -79% | -1179 days, -100% | -2519 days, -98% | -1179 days, -100% |
Market Cap | $1.70 T | $401.58 B | $32.69 B | $5.66 B | $1.27 B | $838.06 M |
Current Supply | 19.78 M | 122.37 M | 46.59 B | 75.19 M | 18.84 M | 70.54 M |
Max Supply | 21.00 M | - | 39.37 B | 84.00 M | 21.00 M | 100.00 M |
Rank | 1 | 2 | 6 | 14 | 17 | 38 |
Type | Coin | Coin | Coin | Coin | Coin | Coin |
Mineable | Yes | Yes | No | Yes | Yes | No |
Premined | No | No | Yes | No | No | Yes |
Proof Type | PoW | PoW | - | PoW | PoW | - |
Algorithm | SHA256 | Ethash | RPCA | Scrypt | SHA256 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free Now