Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free NowBITCOINBTC | ETHEREUMETH | XRPXRP | LITECOINLTC | BITCOIN CASHBCH | NEONEO | |
---|---|---|---|---|---|---|
Price | $85,609.49 | $3,117.10 | $0.71 | $75.77 | $65.15 | $11.76 |
All Time High | $93,512.53 | $4,863.91 | $3.323 | $1,359,414 | $4,289.72 | $3,104.32 |
Days & Drop since ATH | -1 days, -8% | -1100 days, -36% | -2506 days, -79% | -1181 days, -100% | -2521 days, -98% | -1181 days, -100% |
Market Cap | $1.69 T | $381.45 B | $33.22 B | $5.70 B | $1.23 B | $829.54 M |
Current Supply | 19.78 M | 122.37 M | 46.59 B | 75.20 M | 18.84 M | 70.54 M |
Max Supply | 21.00 M | - | 39.37 B | 84.00 M | 21.00 M | 100.00 M |
Rank | 1 | 2 | 6 | 14 | 17 | 38 |
Type | Coin | Coin | Coin | Coin | Coin | Coin |
Mineable | Yes | Yes | No | Yes | Yes | No |
Premined | No | No | Yes | No | No | Yes |
Proof Type | PoW | PoW | - | PoW | PoW | - |
Algorithm | SHA256 | Ethash | RPCA | Scrypt | SHA256 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free Now