Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
TEZOSXTZ | LUNALUNA | FANTOM TOKENFTM | AVALANCHEAVAX | |
---|---|---|---|---|
Price | $0.54 | $0.163 | $0.37 | $17.98 |
All Time High | $12.50 | $119.54 | $10.00 | $147.37 |
Days & Drop since ATH | -2741 days, -96% | -1171 days, -100% | -2425 days, -96% | -1306 days, -88% |
Market Cap | $459.99 M | $65.67 M | $935.29 M | - |
Current Supply | 859.30 M | 402.72 M | 2.55 B | 220.29 M |
Max Supply | - | 996.73 M | - | 720.00 M |
Rank | 28 | 7 | 27 | - |
Type | Coin | Coin | Coin | Coin |
Mineable | No | Yes | No | No |
Premined | No | No | No | No |
Proof Type | DPoS | - | - | PoS |
Algorithm | CB58 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required