Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
OYSTER PEARLPRL | DEEPBRAIN CHAINDBC | WALTONCHAINWTC | |
---|---|---|---|
Price | $0 | $0 | $0 |
All Time High | $0 | $0.60 | $46.04 |
Days & Drop since ATH | -0 days, 0% | -2689 days, -100% | -2671 days, -100% |
Market Cap | - | $0 | $0 |
Current Supply | 84.97 M | 1.50 B | 42.29 M |
Max Supply | 108.59 M | 10.00 B | 70.00 M |
Rank | - | 240 | 166 |
Type | Token | Token | Token |
Mineable | No | No | No |
Premined | No | Yes | No |
Proof Type | Tangle | - | - |
Algorithm |
OYSTER PEARLPRL | DEEPBRAIN CHAINDBC | WALTONCHAINWTC | |
---|---|---|---|
Contributors | 9 | 44 | - |
Watchers | 7 | 22 | - |
Commits (last 30 days) | - | 3 | - |
Closed issues (last 30 days) | - | 1 | - |
Forks | 10 | 17 | - |
OYSTER PEARLPRL | DEEPBRAIN CHAINDBC | WALTONCHAINWTC | |
---|---|---|---|
Facebook Likes | - | - | - |
Twitter Followers | 11K | 52K | 67K |
Reddit users | 7,730 | 7,544 | 20K |
Reddit active users | 7 | 256 | 11 |
WALTONCHAINWTC | DEEPBRAIN CHAINDBC | OYSTER PEARLPRL | |
---|---|---|---|
OYSTER PEARLPRL | -0.068 | -0.053 | 1.000 |
DEEPBRAIN CHAINDBC | 0.62 | 1.000 | -0.053 |
WALTONCHAINWTC | 1.000 | 0.62 | -0.068 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required