Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free NowBITCOINBTC | TELOS COINTELOS | |
---|---|---|
Price | $103,599 | $0 |
All Time High | $103,602 | $0.067 |
Days & Drop since ATH | -9 days, 0% | -2023 days, -100% |
Market Cap | $2.05 T | - |
Current Supply | 19.80 M | 167.40 M |
Max Supply | 21.00 M | - |
Rank | 1 | - |
Type | Coin | Coin |
Mineable | Yes | No |
Premined | No | Yes |
Proof Type | PoW | PoS |
Algorithm | SHA256 | Xevan |
BITCOINBTC | TELOS COINTELOS | |
---|---|---|
Contributors | 726 | 10 |
Watchers | 4,905 | 9 |
Commits (last 30 days) | 136 | - |
Closed issues (last 30 days) | 169 | - |
Forks | 42K | 26 |
BITCOINBTC | TELOS COINTELOS | |
---|---|---|
Facebook Likes | - | - |
Twitter Followers | - | 12K |
Reddit users | 5.96 M | 89 |
Reddit active users | 3,120 | 1 |
TELOS COINTELOS | BITCOINBTC | |
---|---|---|
BITCOINBTC | 0.222 | 1.000 |
TELOS COINTELOS | 1.000 | 0.222 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free Now