Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| STRATISSTRAT | BITCOINBTC | NEONEO | ETHEREUMETH | |
|---|---|---|---|---|
| Price | $0 | $90,166.12 | $3.936 | $3,049.78 |
| All Time High | $23.98 | $126,319 | $2,382,894,157 | $4,947.42 |
| Days & Drop since ATH | -2898 days, -100% | -70 days, -29% | -1576 days, -100% | -113 days, -38% |
| Market Cap | $0 | $1.80 T | $277.62 M | $373.21 B |
| Current Supply | 100.07 M | 19.96 M | 70.54 M | 122.37 M |
| Max Supply | - | 21.00 M | 100.00 M | - |
| Rank | 185 | 1 | 38 | 2 |
| Type | Coin | Coin | Coin | Coin |
| Mineable | No | Yes | No | Yes |
| Premined | Yes | No | Yes | No |
| Proof Type | PoW/PoS | PoW | - | PoW |
| Algorithm | X13 | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required