Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | XRPXRP | LITECOINLTC | DIGIBYTEDGB | |
|---|---|---|---|---|
| Price | $87,540.85 | $1.917 | $78.81 | $0.0061 |
| All Time High | $126,319 | $252,516,296 | $1,359,414 | $0.184 |
| Days & Drop since ATH | -72 days, -31% | -1578 days, -100% | -1579 days, -100% | -1692 days, -97% |
| Market Cap | $1.75 T | $89.31 B | $5.95 B | $79.01 M |
| Current Supply | 19.96 M | 46.59 B | 75.56 M | 12.89 B |
| Max Supply | 21.00 M | 39.37 B | 84.00 M | 21.00 B |
| Rank | 1 | 6 | 14 | 67 |
| Type | Coin | Coin | Coin | Coin |
| Mineable | Yes | No | Yes | Yes |
| Premined | No | Yes | No | No |
| Proof Type | PoW | - | PoW | PoW |
| Algorithm | SHA256 | RPCA | Scrypt | Scrypt, SHA256, Qubit, Skein and Odocrypt |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required