Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| ELECTRONEUMETN | XRPXRP | |
|---|---|---|
| Price | $0.00135669 | $2.027 |
| All Time High | $0.236 | $252,516,296 |
| Days & Drop since ATH | -2899 days, -99% | -1575 days, -100% |
| Market Cap | $13.21 M | $94.42 B |
| Current Supply | 9.74 B | 46.59 B |
| Max Supply | 21.00 B | 39.37 B |
| Rank | 122 | 6 |
| Type | Coin | Coin |
| Mineable | Yes | No |
| Premined | No | Yes |
| Proof Type | - | - |
| Algorithm | RPCA |
| ELECTRONEUMETN | XRPXRP | |
|---|---|---|
| Contributors | 285 | 136 |
| Watchers | 162 | 881 |
| Commits (last 30 days) | 9 | - |
| Closed issues (last 30 days) | 3 | - |
| Forks | 436 | 962 |
| ELECTRONEUMETN | XRPXRP | |
|---|---|---|
| Facebook Likes | 147K | 135K |
| Twitter Followers | 138K | 2.48 M |
| Reddit users | 28K | 360K |
| Reddit active users | 14 | 320 |
| XRPXRP | ELECTRONEUMETN | |
|---|---|---|
| ELECTRONEUMETN | 0.034 | 1.000 |
| XRPXRP | 1.000 | 0.034 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required