Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
BITCOINBTC | GOLEM NETWORK TOKENGNT | |
---|---|---|
Price | $105,725 | $0 |
All Time High | $111,886 | $1.500 |
Days & Drop since ATH | -13 days, -6% | -2707 days, -100% |
Market Cap | $2.10 T | $0 |
Current Supply | 19.87 M | 980.05 M |
Max Supply | 21.00 M | 1.00 B |
Rank | 1 | 1921 |
Type | Coin | Token |
Mineable | Yes | No |
Premined | No | Yes |
Proof Type | PoW | - |
Algorithm | SHA256 |
BITCOINBTC | GOLEM NETWORK TOKENGNT | |
---|---|---|
Contributors | 736 | 2 |
Watchers | 4,935 | 5 |
Commits (last 30 days) | 160 | - |
Closed issues (last 30 days) | 244 | - |
Forks | 43K | 4 |
BITCOINBTC | GOLEM NETWORK TOKENGNT | |
---|---|---|
Facebook Likes | - | 11K |
Twitter Followers | - | 173K |
Reddit users | 5.96 M | 21K |
Reddit active users | 3,120 | 28 |
GOLEM NETWORK TOKENGNT | BITCOINBTC | |
---|---|---|
BITCOINBTC | 0.61 | 1.000 |
GOLEM NETWORK TOKENGNT | 1.000 | 0.61 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required