Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| DIGITALNOTEXDN | BITCOINBTC | |
|---|---|---|
| Price | $0 | $88,300.09 |
| All Time High | $0 | $126,319 |
| Days & Drop since ATH | -0 days, 0% | -86 days, -30% |
| Market Cap | $0 | $1.76 T |
| Current Supply | 6.93 B | 19.97 M |
| Max Supply | 10.00 B | 21.00 M |
| Rank | 272 | 1 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | PoW / PoS | PoW |
| Algorithm | BMW512 | SHA256 |
| DIGITALNOTEXDN | BITCOINBTC | |
|---|---|---|
| Contributors | 32 | 736 |
| Watchers | 15 | 4,963 |
| Commits (last 30 days) | 2 | 124 |
| Closed issues (last 30 days) | 2 | 210 |
| Forks | 29 | 45K |
| DIGITALNOTEXDN | BITCOINBTC | |
|---|---|---|
| Facebook Likes | 613 | - |
| Twitter Followers | 5,489 | - |
| Reddit users | 4,354 | 5.96 M |
| Reddit active users | 3 | 3,120 |
| BITCOINBTC | DIGITALNOTEXDN | |
|---|---|---|
| DIGITALNOTEXDN | nan | nan |
| BITCOINBTC | 1.000 | nan |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required