Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free NowTEZOSXTZ | LUNALUNA | FANTOM TOKENFTM | AVALANCHEAVAX | |
---|---|---|---|---|
Price | $0 | $0 | $0 | $0 |
All Time High | $11.98 | $119.58 | $141,618 | $165.81 |
Days & Drop since ATH | -2566 days, -100% | -996 days, -100% | -1223 days, -100% | -1130 days, -100% |
Market Cap | $0 | $0 | $0 | - |
Current Supply | 859.30 M | 402.72 M | 2.55 B | 220.29 M |
Max Supply | - | 996.73 M | - | 720.00 M |
Rank | 28 | 7 | 27 | - |
Type | Coin | Coin | Coin | Coin |
Mineable | No | Yes | No | No |
Premined | No | No | No | No |
Proof Type | DPoS | - | - | PoS |
Algorithm | CB58 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free Now