Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| XRPXRP | BITCOIN CASHBCH | |
|---|---|---|
| Price | $1.979 | $12.64 |
| All Time High | $252,516,296 | $4,289.72 |
| Days & Drop since ATH | -1577 days, -100% | -2917 days, -100% |
| Market Cap | $92.20 B | $238.14 M |
| Current Supply | 46.59 B | 18.84 M |
| Max Supply | 39.37 B | 21.00 M |
| Rank | 6 | 17 |
| Type | Coin | Coin |
| Mineable | No | Yes |
| Premined | Yes | No |
| Proof Type | - | PoW |
| Algorithm | RPCA | SHA256 |
| XRPXRP | BITCOIN CASHBCH | |
|---|---|---|
| Contributors | 136 | 332 |
| Watchers | 881 | 141 |
| Commits (last 30 days) | - | 91 |
| Closed issues (last 30 days) | - | - |
| Forks | 962 | 782 |
| XRPXRP | BITCOIN CASHBCH | |
|---|---|---|
| Facebook Likes | 135K | 21K |
| Twitter Followers | 2.48 M | 7,777 |
| Reddit users | 360K | 100K |
| Reddit active users | 320 | 185 |
| BITCOIN CASHBCH | XRPXRP | |
|---|---|---|
| XRPXRP | 0.56 | 1.000 |
| BITCOIN CASHBCH | 1.000 | 0.56 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required