Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOIN GOLDBTG | ETHEREUMETH | |
|---|---|---|
| Price | $0.53 | $3,118.43 |
| All Time High | $506.08 | $4,947.42 |
| Days & Drop since ATH | -2954 days, -100% | -111 days, -37% |
| Market Cap | $9.35 M | $381.61 B |
| Current Supply | 17.51 M | 122.37 M |
| Max Supply | 21.00 M | - |
| Rank | 57 | 2 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | PoW | PoW |
| Algorithm | Equihash | Ethash |
| BITCOIN GOLDBTG | ETHEREUMETH | |
|---|---|---|
| Contributors | 349 | 814 |
| Watchers | 139 | 3,239 |
| Commits (last 30 days) | - | 82 |
| Closed issues (last 30 days) | - | 219 |
| Forks | 335 | 26K |
| BITCOIN GOLDBTG | ETHEREUMETH | |
|---|---|---|
| Facebook Likes | 24K | 148K |
| Twitter Followers | 107K | 2.32 M |
| Reddit users | 4,111 | 2.62 M |
| Reddit active users | 107 | 661 |
| ETHEREUMETH | BITCOIN GOLDBTG | |
|---|---|---|
| BITCOIN GOLDBTG | 0.0168 | 1.000 |
| ETHEREUMETH | 1.000 | 0.0168 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required