Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | STELLARXLM | |
|---|---|---|---|
| Price | $92,522.35 | $3,195.75 | $0.215 |
| All Time High | $126,319 | $4,947.42 | $0.95 |
| Days & Drop since ATH | -105 days, -27% | -148 days, -35% | -2938 days, -77% |
| Market Cap | $1.85 T | $391.08 B | $5.09 B |
| Current Supply | 19.98 M | 122.37 M | 23.69 B |
| Max Supply | 21.00 M | - | 100.80 B |
| Rank | 1 | 2 | 21 |
| Type | Coin | Coin | Coin |
| Mineable | Yes | Yes | No |
| Premined | No | No | No |
| Proof Type | PoW | PoW | - |
| Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required