Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | STELLARXLM | |
|---|---|---|---|
| Price | $89,652.01 | $3,030.74 | $0.239 |
| All Time High | $126,319 | $4,947.42 | $0.95 |
| Days & Drop since ATH | -61 days, -29% | -104 days, -39% | -2894 days, -75% |
| Market Cap | $1.79 T | $370.88 B | $5.67 B |
| Current Supply | 19.96 M | 122.37 M | 23.69 B |
| Max Supply | 21.00 M | - | 100.80 B |
| Rank | 1 | 2 | 21 |
| Type | Coin | Coin | Coin |
| Mineable | Yes | Yes | No |
| Premined | No | No | No |
| Proof Type | PoW | PoW | - |
| Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required