Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | STELLARXLM | |
|---|---|---|---|
| Price | $89,489.52 | $2,927.47 | $0.218 |
| All Time High | $126,319 | $4,947.42 | $0.95 |
| Days & Drop since ATH | -82 days, -29% | -125 days, -41% | -2915 days, -77% |
| Market Cap | $1.79 T | $358.25 B | $5.17 B |
| Current Supply | 19.97 M | 122.37 M | 23.69 B |
| Max Supply | 21.00 M | - | 100.80 B |
| Rank | 1 | 2 | 21 |
| Type | Coin | Coin | Coin |
| Mineable | Yes | Yes | No |
| Premined | No | No | No |
| Proof Type | PoW | PoW | - |
| Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required