Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| ELECTRONEUMETN | BITCOINBTC | |
|---|---|---|
| Price | $0.00127085 | $89,496.52 |
| All Time High | $0.236 | $126,319 |
| Days & Drop since ATH | -2908 days, -99% | -78 days, -29% |
| Market Cap | $12.38 M | $1.79 T |
| Current Supply | 9.74 B | 19.97 M |
| Max Supply | 21.00 B | 21.00 M |
| Rank | 122 | 1 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | - | PoW |
| Algorithm | SHA256 |
| ELECTRONEUMETN | BITCOINBTC | |
|---|---|---|
| Contributors | 285 | 737 |
| Watchers | 162 | 4,961 |
| Commits (last 30 days) | 9 | 143 |
| Closed issues (last 30 days) | 3 | 218 |
| Forks | 436 | 45K |
| ELECTRONEUMETN | BITCOINBTC | |
|---|---|---|
| Facebook Likes | 147K | - |
| Twitter Followers | 138K | - |
| Reddit users | 28K | 5.96 M |
| Reddit active users | 14 | 3,120 |
| BITCOINBTC | ELECTRONEUMETN | |
|---|---|---|
| ELECTRONEUMETN | -0.185 | 1.000 |
| BITCOINBTC | 1.000 | -0.185 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required