Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | BITCOIN CASHBCH | |
|---|---|---|
| Price | $88,091.27 | $13.06 |
| All Time High | $126,319 | $4,289.72 |
| Days & Drop since ATH | -74 days, -30% | -2921 days, -100% |
| Market Cap | $1.76 T | $246.11 M |
| Current Supply | 19.96 M | 18.84 M |
| Max Supply | 21.00 M | 21.00 M |
| Rank | 1 | 17 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | PoW | PoW |
| Algorithm | SHA256 | SHA256 |
| BITCOINBTC | BITCOIN CASHBCH | |
|---|---|---|
| Contributors | 738 | 332 |
| Watchers | 4,959 | 141 |
| Commits (last 30 days) | 154 | 91 |
| Closed issues (last 30 days) | 213 | - |
| Forks | 45K | 782 |
| BITCOINBTC | BITCOIN CASHBCH | |
|---|---|---|
| Facebook Likes | - | 21K |
| Twitter Followers | - | 7,777 |
| Reddit users | 5.96 M | 100K |
| Reddit active users | 3,120 | 185 |
| BITCOIN CASHBCH | BITCOINBTC | |
|---|---|---|
| BITCOINBTC | -0.0091 | 1.000 |
| BITCOIN CASHBCH | 1.000 | -0.0091 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required