Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | LITECOINLTC | |
|---|---|---|---|
| Price | $89,505.18 | $2,934.38 | $78.14 |
| All Time High | $126,319 | $4,947.42 | $1,359,414 |
| Days & Drop since ATH | -80 days, -29% | -123 days, -41% | -1587 days, -100% |
| Market Cap | $1.79 T | $359.09 B | $5.90 B |
| Current Supply | 19.97 M | 122.37 M | 75.56 M |
| Max Supply | 21.00 M | - | 84.00 M |
| Rank | 1 | 2 | 14 |
| Type | Coin | Coin | Coin |
| Mineable | Yes | Yes | Yes |
| Premined | No | No | No |
| Proof Type | PoW | PoW | PoW |
| Algorithm | SHA256 | Ethash | Scrypt |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required