Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | EOSEOS | CARDANOADA | |
|---|---|---|---|
| Price | $90,446.79 | $0.271 | $0.41 |
| All Time High | $126,319 | $81,296,339 | $3.036 |
| Days & Drop since ATH | -67 days, -28% | -1575 days, -100% | -1561 days, -87% |
| Market Cap | $1.81 T | $259.94 M | $13.09 B |
| Current Supply | 19.96 M | 957.98 M | 32.04 B |
| Max Supply | 21.00 M | 1.00 B | 45.00 B |
| Rank | 1 | 29 | 8 |
| Type | Coin | Token | Coin |
| Mineable | Yes | No | No |
| Premined | No | No | No |
| Proof Type | PoW | DPoS | PoS |
| Algorithm | SHA256 | Ouroboros |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required