Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | EOSEOS | CARDANOADA | |
|---|---|---|---|
| Price | $91,122.48 | $0.311 | $0.43 |
| All Time High | $126,319 | $23.40 | $3.036 |
| Days & Drop since ATH | -60 days, -28% | -2777 days, -99% | -1554 days, -86% |
| Market Cap | $1.82 T | $297.76 M | $13.81 B |
| Current Supply | 19.96 M | 957.98 M | 32.04 B |
| Max Supply | 21.00 M | 1.00 B | 45.00 B |
| Rank | 1 | 29 | 8 |
| Type | Coin | Token | Coin |
| Mineable | Yes | No | No |
| Premined | No | No | No |
| Proof Type | PoW | DPoS | PoS |
| Algorithm | SHA256 | Ouroboros |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required