Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| ETHEREUMETH | MATIC NETWORKMATIC | |
|---|---|---|
| Price | $3,090.41 | $0.149 |
| All Time High | $4,947.42 | $2.919 |
| Days & Drop since ATH | -110 days, -38% | -1447 days, -95% |
| Market Cap | $378.19 B | $991.66 M |
| Current Supply | 122.37 M | 6.65 B |
| Max Supply | - | - |
| Rank | 2 | 12 |
| Type | Coin | Token |
| Mineable | Yes | No |
| Premined | No | No |
| Proof Type | PoW | - |
| Algorithm | Ethash |
| ETHEREUMETH | MATIC NETWORKMATIC | |
|---|---|---|
| Contributors | 814 | 526 |
| Watchers | 3,239 | 241 |
| Commits (last 30 days) | 80 | 20 |
| Closed issues (last 30 days) | 218 | 83 |
| Forks | 26K | 1,496 |
| ETHEREUMETH | MATIC NETWORKMATIC | |
|---|---|---|
| Facebook Likes | 148K | - |
| Twitter Followers | 2.32 M | 7,959 |
| Reddit users | 2.62 M | 58K |
| Reddit active users | 661 | 48 |
| MATIC NETWORKMATIC | ETHEREUMETH | |
|---|---|---|
| ETHEREUMETH | 0.241 | 1.000 |
| MATIC NETWORKMATIC | 1.000 | 0.241 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required