Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | XRPXRP | LITECOINLTC | DOGECOINDOGE | DASHDASH | DIGIBYTEDGB | |
|---|---|---|---|---|---|---|
| Price | $86,953.20 | $1.910 | $79.07 | $0.130 | $40.63 | $0.0061 |
| All Time High | $126,319 | $252,516,296 | $1,359,414 | $0.74 | $158,772,272 | $0.184 |
| Days & Drop since ATH | -72 days, -31% | -1578 days, -100% | -1579 days, -100% | -1684 days, -82% | -1579 days, -100% | -1692 days, -97% |
| Market Cap | $1.74 T | $88.96 B | $5.97 B | $16.12 B | $508.61 M | $78.48 M |
| Current Supply | 19.96 M | 46.59 B | 75.56 M | 123.60 B | 12.52 M | 12.89 B |
| Max Supply | 21.00 M | 39.37 B | 84.00 M | - | 22.00 M | 21.00 B |
| Rank | 1 | 6 | 14 | 9 | 45 | 67 |
| Type | Coin | Coin | Coin | Coin | Coin | Coin |
| Mineable | Yes | No | Yes | Yes | Yes | Yes |
| Premined | No | Yes | No | No | No | No |
| Proof Type | PoW | - | PoW | PoW | PoW / PoS | PoW |
| Algorithm | SHA256 | RPCA | Scrypt | Scrypt | X11 | Scrypt, SHA256, Qubit, Skein and Odocrypt |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required