Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
DASHDASH | NANONANO | |
---|---|---|
Price | $20.19 | $0.95 |
All Time High | $158,772,272 | $37.55 |
Days & Drop since ATH | -1396 days, -100% | -2723 days, -97% |
Market Cap | $248.26 M | $126.65 M |
Current Supply | 12.30 M | 133.25 M |
Max Supply | 22.00 M | 133.25 M |
Rank | 45 | 69 |
Type | Coin | Coin |
Mineable | Yes | No |
Premined | No | No |
Proof Type | PoW / PoS | PoW |
Algorithm | X11 | Blake2b |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required