Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| DASHDASH | NANONANO | |
|---|---|---|
| Price | $50.25 | $0 |
| All Time High | $158,772,272 | $39.99 |
| Days & Drop since ATH | -1566 days, -100% | -2894 days, -100% |
| Market Cap | $628.45 M | $0 |
| Current Supply | 12.51 M | 133.25 M |
| Max Supply | 22.00 M | 133.25 M |
| Rank | 45 | 69 |
| Type | Coin | Coin |
| Mineable | Yes | No |
| Premined | No | No |
| Proof Type | PoW / PoS | PoW |
| Algorithm | X11 | Blake2b |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required