Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| MAIDSAFE COINMAID | XRPXRP | |
|---|---|---|
| Price | $0 | $2.027 |
| All Time High | $0 | $252,516,296 |
| Days & Drop since ATH | -0 days, 0% | -1576 days, -100% |
| Market Cap | $0 | $94.44 B |
| Current Supply | 452.55 M | 46.59 B |
| Max Supply | 452.55 M | 39.37 B |
| Rank | 92 | 6 |
| Type | Token | Coin |
| Mineable | No | No |
| Premined | No | Yes |
| Proof Type | Proof of Resource | - |
| Algorithm | RPCA |
| MAIDSAFE COINMAID | XRPXRP | |
|---|---|---|
| Contributors | 191 | 136 |
| Watchers | 175 | 881 |
| Commits (last 30 days) | 13 | - |
| Closed issues (last 30 days) | 7 | - |
| Forks | 357 | 962 |
| MAIDSAFE COINMAID | XRPXRP | |
|---|---|---|
| Facebook Likes | 2,785 | 135K |
| Twitter Followers | 51K | 2.48 M |
| Reddit users | 2,568 | 360K |
| Reddit active users | 7 | 320 |
| XRPXRP | MAIDSAFE COINMAID | |
|---|---|---|
| MAIDSAFE COINMAID | 0.071 | 1.000 |
| XRPXRP | 1.000 | 0.071 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required