Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
NEONEO | GASGAS | BITCOINBTC | ETHEREUMETH | |
---|---|---|---|---|
Price | $11.09 | $2.914 | $23,326.29 | $1,839.24 |
All Time High | $3,104.32 | $97.95 | $68,705.92 | $4,863.91 |
Days & Drop since ATH | -361 days, -100% | -1675 days, -97% | -280 days, -66% | -280 days, -62% |
Market Cap | $782.41 M | $29.51 M | $446.10 B | $224.39 B |
Current Supply | 70.54 M | 10.13 M | 19.12 M | 122.00 M |
Max Supply | 100.00 M | 10.13 M | 21.00 M | - |
Rank | 38 | 125 | 1 | 2 |
Type | Coin | Token | Coin | Coin |
Mineable | No | No | Yes | Yes |
Premined | Yes | No | No | No |
Proof Type | - | - | PoW | PoW |
Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required