Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
NEONEO | GASGAS | BITCOINBTC | ETHEREUMETH | |
---|---|---|---|---|
Price | $5.752 | $2.881 | $104,009 | $2,497.78 |
All Time High | $2,382,894,157 | $97.95 | $111,886 | $4,863.91 |
Days & Drop since ATH | -1379 days, -100% | -2694 days, -97% | -10 days, -7% | -1299 days, -49% |
Market Cap | $405.72 M | $29.18 M | $2.07 T | $305.66 B |
Current Supply | 70.54 M | 10.13 M | 19.87 M | 122.37 M |
Max Supply | 100.00 M | 10.13 M | 21.00 M | - |
Rank | 38 | 125 | 1 | 2 |
Type | Coin | Token | Coin | Coin |
Mineable | No | No | Yes | Yes |
Premined | Yes | No | No | No |
Proof Type | - | - | PoW | PoW |
Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required