Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | BITCOIN CASHBCH | DASHDASH | LITECOINLTC | ETHEREUMETH | |
|---|---|---|---|---|---|
| Price | $90,122.99 | $12.64 | $43.83 | $81.50 | $2,981.64 |
| All Time High | $126,319 | $4,289.72 | $158,772,272 | $1,359,414 | $4,947.42 |
| Days & Drop since ATH | -70 days, -29% | -2917 days, -100% | -1577 days, -100% | -1577 days, -100% | -113 days, -40% |
| Market Cap | $1.80 T | $238.27 M | $548.60 M | $6.16 B | $364.87 B |
| Current Supply | 19.96 M | 18.84 M | 12.52 M | 75.56 M | 122.37 M |
| Max Supply | 21.00 M | 21.00 M | 22.00 M | 84.00 M | - |
| Rank | 1 | 17 | 45 | 14 | 2 |
| Type | Coin | Coin | Coin | Coin | Coin |
| Mineable | Yes | Yes | Yes | Yes | Yes |
| Premined | No | No | No | No | No |
| Proof Type | PoW | PoW | PoW / PoS | PoW | PoW |
| Algorithm | SHA256 | SHA256 | X11 | Scrypt | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required