Desarrollar las habilidades del trading
desde los primeros pasos hasta las estrategias avanzadas
No se requiere tarjeta de crédito
Aprende gratis ahoraBITCOINBTC | ETHEREUMETH | XRPXRP | BITCOIN CASHBCH | LITECOINLTC | EOSEOS | BINANCE COINBNB | BITCOIN SVBSV | |
---|---|---|---|---|---|---|---|---|
Precio | $103,599 | $3,844.18 | $2.258 | $546.28 | $108.07 | $0.78 | $710.81 | $83.38 |
All Time High | $103,602 | $4,863.91 | $3.323 | $3,813.06 | $1,254,281 | $1,709.53 | $805.05 | $1,000.44 |
Días y Caída desde ATH | -17 dias, 0% | -1138 dias, -21% | -2544 dias, -32% | -2560 dias, -86% | -1219 dias, -100% | -1219 dias, -100% | -18 dias, -12% | -424 dias, -92% |
Tapa de mercado | $2.05 T | $470.43 B | $105.20 B | $10.29 B | $8.14 B | $749.26 M | $119.51 B | $1.46 B |
Suministro actual | 19.80 M | 122.37 M | 46.59 B | 18.84 M | 75.33 M | 957.98 M | 168.14 M | 17.48 M |
Suministro máximo | 21.00 M | - | 39.37 B | 21.00 M | 84.00 M | 1.00 B | 200.00 M | 21.00 M |
Rango | 1 | 2 | 6 | 17 | 14 | 29 | 4 | 39 |
Tipo | Moneda | Moneda | Moneda | Moneda | Moneda | Token | Token | Moneda |
Explotable | Sí | Sí | No | Sí | Sí | No | No | Sí |
Premined | No | No | Sí | No | No | No | No | No |
Tipo de prueba | PoW | PoW | - | PoW | PoW | DPoS | - | - |
Algoritmo | SHA256 | Ethash | RPCA | SHA256 | Scrypt |
BITCOIN SVBSV | BINANCE COINBNB | EOSEOS | LITECOINLTC | BITCOIN CASHBCH | XRPXRP | ETHEREUMETH | BITCOINBTC | |
---|---|---|---|---|---|---|---|---|
BITCOINBTC | -0.053 | 0.92 | -0.201 | 0.51 | 0.40 | 0.70 | 0.90 | 1.000 |
ETHEREUMETH | -0.073 | 0.94 | -0.192 | 0.57 | 0.205 | 0.75 | 1.000 | 0.90 |
XRPXRP | 0.041 | 0.70 | 0.201 | 0.72 | 0.310 | 1.000 | 0.75 | 0.70 |
BITCOIN CASHBCH | 0.070 | 0.270 | 0.306 | 0.276 | 1.000 | 0.310 | 0.205 | 0.40 |
LITECOINLTC | 0.090 | 0.50 | 0.57 | 1.000 | 0.276 | 0.72 | 0.57 | 0.51 |
EOSEOS | 0.125 | -0.240 | 1.000 | 0.57 | 0.306 | 0.201 | -0.192 | -0.201 |
BINANCE COINBNB | -0.148 | 1.000 | -0.240 | 0.50 | 0.270 | 0.70 | 0.94 | 0.92 |
BITCOIN SVBSV | 1.000 | -0.148 | 0.125 | 0.090 | 0.070 | 0.041 | -0.073 | -0.053 |
Cursos de trading online gratuitos
Desarrollar las habilidades del trading
desde los primeros pasos hasta las estrategias avanzadas
No se requiere tarjeta de crédito
Aprende gratis ahora