Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | |
|---|---|---|
| Price | $91,088.32 | $3,111.27 |
| All Time High | $126,319 | $4,947.42 |
| Days & Drop since ATH | -62 days, -28% | -105 days, -37% |
| Market Cap | $1.82 T | $380.74 B |
| Current Supply | 19.96 M | 122.37 M |
| Max Supply | 21.00 M | - |
| Rank | 1 | 2 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | PoW | PoW |
| Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required