Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
BITCOINBTC | ETHEREUMETH | |
---|---|---|
Price | $105,157 | $2,483.95 |
All Time High | $111,886 | $4,863.91 |
Days & Drop since ATH | -28 days, -6% | -1316 days, -49% |
Market Cap | $2.09 T | $303.97 B |
Current Supply | 19.88 M | 122.37 M |
Max Supply | 21.00 M | - |
Rank | 1 | 2 |
Type | Coin | Coin |
Mineable | Yes | Yes |
Premined | No | No |
Proof Type | PoW | PoW |
Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required