Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| DASHDASH | LITECOINLTC | |
|---|---|---|
| Price | $44.39 | $81.50 |
| All Time High | $158,772,272 | $1,359,414 |
| Days & Drop since ATH | -1576 days, -100% | -1576 days, -100% |
| Market Cap | $555.65 M | $6.16 B |
| Current Supply | 12.52 M | 75.56 M |
| Max Supply | 22.00 M | 84.00 M |
| Rank | 45 | 14 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | PoW / PoS | PoW |
| Algorithm | X11 | Scrypt |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required