Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free NowGOSSIPCOINGOSS | TELOS COINTELOS | |
---|---|---|
Price | $0 | $0 |
All Time High | $0 | $0.067 |
Days & Drop since ATH | -0 days, 0% | -2024 days, -100% |
Market Cap | - | - |
Current Supply | 197.31 M | 167.40 M |
Max Supply | 100.00 M | - |
Rank | - | - |
Type | Coin | Coin |
Mineable | No | No |
Premined | Yes | Yes |
Proof Type | PoS / MasterNode | PoS |
Algorithm | Xevan | Xevan |
GOSSIPCOINGOSS | TELOS COINTELOS | |
---|---|---|
Contributors | 1 | 10 |
Watchers | 2 | 9 |
Commits (last 30 days) | - | - |
Closed issues (last 30 days) | - | - |
Forks | 12 | 26 |
GOSSIPCOINGOSS | TELOS COINTELOS | |
---|---|---|
Facebook Likes | - | - |
Twitter Followers | 1,036 | 12K |
Reddit users | - | 89 |
Reddit active users | - | 1 |
TELOS COINTELOS | GOSSIPCOINGOSS | |
---|---|---|
GOSSIPCOINGOSS | nan | nan |
TELOS COINTELOS | 1.000 | nan |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free Now