Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| ETHEREUMETH | BITCOINBTC | |
|---|---|---|
| Price | $3,130.61 | $91,439.19 |
| All Time High | $4,947.42 | $126,319 |
| Days & Drop since ATH | -106 days, -37% | -63 days, -28% |
| Market Cap | $383.11 B | $1.83 T |
| Current Supply | 122.37 M | 19.96 M |
| Max Supply | - | 21.00 M |
| Rank | 2 | 1 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | PoW | PoW |
| Algorithm | Ethash | SHA256 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required