Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free NowBINANCE COINBNB | TELOS COINTELOS | |
---|---|---|
Price | $737.97 | $0 |
All Time High | $795.12 | $0.067 |
Days & Drop since ATH | -10 days, -7% | -2024 days, -100% |
Market Cap | $124.08 B | - |
Current Supply | 168.14 M | 167.40 M |
Max Supply | 200.00 M | - |
Rank | 4 | - |
Type | Token | Coin |
Mineable | No | No |
Premined | No | Yes |
Proof Type | - | PoS |
Algorithm | Xevan |
BINANCE COINBNB | TELOS COINTELOS | |
---|---|---|
Contributors | 1 | 10 |
Watchers | 477 | 9 |
Commits (last 30 days) | - | - |
Closed issues (last 30 days) | - | - |
Forks | 2,049 | 26 |
BINANCE COINBNB | TELOS COINTELOS | |
---|---|---|
Facebook Likes | 1,356 | - |
Twitter Followers | 182 | 12K |
Reddit users | 896K | 89 |
Reddit active users | 218 | 1 |
TELOS COINTELOS | BINANCE COINBNB | |
---|---|---|
BINANCE COINBNB | 0.40 | 1.000 |
TELOS COINTELOS | 1.000 | 0.40 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
Learn For Free Now