Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| ETHEREUMETH | XRPXRP | |
|---|---|---|
| Price | $3,224.74 | $2.192 |
| All Time High | $4,947.42 | $252,516,296 |
| Days & Drop since ATH | -101 days, -35% | -1565 days, -100% |
| Market Cap | $394.62 B | $102.13 B |
| Current Supply | 122.37 M | 46.59 B |
| Max Supply | - | 39.37 B |
| Rank | 2 | 6 |
| Type | Coin | Coin |
| Mineable | Yes | No |
| Premined | No | Yes |
| Proof Type | PoW | - |
| Algorithm | Ethash | RPCA |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required