Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| ETHEREUMETH | BITCOINBTC | |
|---|---|---|
| Price | $2,971.99 | $88,103.57 |
| All Time High | $4,947.42 | $126,319 |
| Days & Drop since ATH | -117 days, -40% | -74 days, -30% |
| Market Cap | $363.69 B | $1.76 T |
| Current Supply | 122.37 M | 19.96 M |
| Max Supply | - | 21.00 M |
| Rank | 2 | 1 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | PoW | PoW |
| Algorithm | Ethash | SHA256 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required