DeFi Tokens
Live prices, market caps, trading volume and 7-day charts for every tracked DeFi token, refreshed every 15 minutes.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Chain | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $91.8076 | -1.83% | -0.72% | +1.42% | $23.06B | $1.13B | Hyperliquid | ||
| 2 | $13.8502 | -1.55% | +10.72% | +15.15% | $10.36B | $973.13M | Ethereum | ||
| 3 | $9.5804 | -2.71% | +4.26% | +10.84% | $5.95B | $1.05B | Ethereum | ||
| 4 | $1.1783 | +2.85% | +12.91% | +71.65% | $3.31B | $51.21M | Ethereum | ||
| 5 | $0.244343 | -0.96% | +11.70% | +49.14% | $2.47B | $896.27M | Ethereum | ||
| 6 | $146.91 | -1.12% | +3.63% | +5.73% | $2.27B | $352.46M | Ethereum | ||
| 7 | $0.723369 | -1.77% | +2.35% | -3.62% | $1.96B | $106.41M | BNB Chain | ||
| 8 | $0.056798 | -0.92% | +3.19% | -2.88% | $1.8B | $64.39M | Ethereum | ||
| 9 | $0.073983 | -1.19% | +3.61% | +10.15% | $1.73B | $32.34M | Ethereum | ||
| 10 | $2.7434 | -2.52% | -4.81% | +14.29% | $1.45B | $57.12M | Ethereum | ||
| 11 | $4.8288 | -1.92% | -6.96% | -1.55% | $1.21B | $107.92M | Ethereum | ||
| 12 | $0.318915 | -1.44% | +8.48% | +22.43% | $1.06B | $79.38M | Solana | ||
| 13 | $0.118237 | +0.24% | +6.38% | -0.18% | $968.22M | $45.16M | Tron | ||
| 14 | $4.8311 | -1.12% | +1.29% | +5.07% | $937.79M | $10.24M | Solana | ||
| 15 | $2.748 | -1.51% | +2.87% | +10.29% | $876.62M | $117.62M | Ethereum | ||
| 16 | $0.792137 | +0.17% | +12.95% | +26.00% | $789.42M | $83.05M | Base | ||
| 17 | $0.698713 | -1.71% | +4.97% | -2.15% | $674.5M | $43.9M | Ethereum | ||
| 18 | $1.5507 | +0.42% | +5.41% | +39.46% | $584.65M | $98.65M | Ethereum | ||
| 19 | $0.070964 | -2.03% | +7.15% | +19.64% | $558.84M | $43.45M | Solana | ||
| 20 | $2.0413 | -2.97% | -1.89% | +22.35% | $550.61M | $97.3M | Solana | ||
| 21 | $0.339483 | -3.72% | +0.16% | +0.79% | $532.05M | $66.95M | Ethereum | ||
| 22 | $2.573 | -1.84% | +3.48% | -2.75% | $446.69M | $70.12M | Ethereum | ||
| 23 | $0.445924 | -3.26% | +8.17% | +13.57% | $369.92M | $117.46M | Ethereum | ||
| 24 | $0.00 | +0.00% | +1.47% | +13.72% | $368.21M | $11.68M | Tron | ||
| 25 | $0.436064 | -0.54% | +1.23% | +80.21% | $321.61M | $22.25M | Ethereum | ||
| 26 | $0.000055 | -1.06% | +0.59% | +6.79% | $303.52M | $11.55M | Terra Classic | ||
| 27 | $0.025442 | -1.79% | +4.35% | +6.02% | $300.86M | $26.08M | Monad | ||
| 28 | $0.05508 | -2.19% | +4.39% | +15.13% | $288.75M | $12.34M | Conflux | ||
| 29 | $0.026199 | -2.33% | +1.11% | +31.91% | $286.65M | $29.01M | Ethereum | ||
| 30 | $0.533671 | -1.68% | +12.61% | +17.61% | $280.3M | $63.94M | Solana | ||
| 31 | $0.91668 | -3.73% | -12.74% | +7.19% | $276.53M | $47.14M | Ethereum | ||
| 32 | $0.000028 | -2.31% | +0.88% | +10.90% | $268.14M | $41.28M | Ethereum | ||
| 33 | $0.217638 | -0.87% | +4.52% | -3.26% | $259.21M | $15.9M | Ethereum | ||
| 34 | $23.8895 | -1.24% | +0.28% | +16.41% | $238.89M | $33.87M | Ethereum | ||
| 35 | $0.042246 | -0.57% | +15.95% | +52.77% | $237.22M | $23.99M | Solana | ||
| 36 | $0.242265 | -2.46% | -0.07% | +6.57% | $224.74M | $38.83M | Ethereum | ||
| 37 | $0.64037 | -1.11% | +1.65% | +21.29% | $210.48M | $12.38M | THORChain | ||
| 38 | $0.0021 | -2.85% | +3.58% | +14.66% | $210M | $11.36M | Solana | ||
| 39 | $2.0522 | -2.47% | +3.55% | +4.65% | $204.53M | $7.06M | Ethereum | ||
| 40 | $0.559404 | -0.61% | +0.47% | -6.91% | $195.79M | $6.17M | Ethereum | ||
| 41 | $0.374137 | -0.07% | +2.14% | +12.84% | $187.07M | $7.73M | Ethereum | ||
| 42 | $0.336548 | -1.89% | -1.60% | +33.83% | $185.46M | $29.76M | Solana | ||
| 43 | $2.6222 | -1.48% | +1.25% | +15.15% | $184.97M | $6.16M | Neo | ||
| 44 | $0.13961 | -2.47% | -7.45% | +44.78% | $179.71M | $22.74M | Mina | ||
| 45 | $0.179298 | -1.23% | +0.34% | +2.67% | $176.12M | $292.05K | Ethereum | ||
| 46 | $0.098227 | -2.11% | +2.67% | +13.87% | $163.96M | $7.54M | Vaulta | ||
| 47 | $1.931 | -0.91% | -0.29% | +4.84% | $161.69M | $12.39M | Ethereum | ||
| 48 | $0.001665 | -0.02% | -1.60% | +7.83% | $160.4M | $1.53M | Ethereum | ||
| 49 | $98.5875 | -0.11% | -0.48% | +0.31% | $143.82M | $661.36K | Ethereum | ||
| 50 | $0.101613 | -1.22% | +2.70% | +6.61% | $143.68M | $8.67M | Ethereum | ||
| 51 | $7.4965 | -2.04% | +2.45% | +5.92% | $137.98M | $27.99M | Horizen | ||
| 52 | $0.090078 | -1.56% | +0.56% | +17.26% | $134.73M | $6.28M | Ethereum | ||
| 53 | $0.06517 | -0.64% | +2.31% | -0.05% | $126.59M | $2.39M | Base | ||
| 54 | $0.021842 | -2.48% | +13.67% | +33.83% | $125.49M | $17.54M | Sui | ||
| 55 | $1.4306 | -0.95% | +4.79% | +22.20% | $119.73M | $1.14M | Ethereum | ||
| 56 | $0.343808 | -1.97% | -2.06% | +1.08% | $115.31M | $16.36M | BNB Chain | ||
| 57 | $88.6922 | -4.74% | -3.07% | -1.59% | $112.37M | $59.24M | BNB Chain | ||
| 58 | $0.174888 | -1.82% | +0.05% | +33.60% | $111.96M | $8.1M | Ethereum | ||
| 59 | $1.0252 | -1.60% | +4.93% | +10.59% | $108.79M | $11.04M | Qtum | ||
| 60 | $0.315672 | +0.47% | -3.76% | +11.32% | $107.96M | $4M | Ethereum | ||
| 61 | $0.001709 | -2.14% | -2.63% | +15.69% | $106.93M | $6.96M | Ethereum | ||
| 62 | $0.12346 | -1.01% | +3.02% | +7.89% | $104.74M | $5.27M | Ethereum | ||
| 63 | $88.9383 | -4.30% | -2.69% | -1.52% | $104.26M | $6.33M | Ethereum | ||
| 64 | $0.028366 | -2.46% | +14.74% | +15.75% | $100.53M | $17.18M | BNB Chain | ||
| 65 | $158.52 | -3.28% | -1.68% | +9.72% | $98.34M | $16.45M | Solana | ||
| 66 | $1.6051 | -2.02% | +1.94% | +11.28% | $97.59M | $13.71M | Solana | ||
| 67 | $1.4495 | -1.34% | +2.72% | +12.82% | $94.21M | $2.77M | Neo | ||
| 68 | $0.316594 | -0.15% | +1.89% | +26.25% | $90.38M | $976.96K | Hyperliquid | ||
| 69 | $0.170144 | -0.77% | +8.34% | +19.92% | $89.1M | $7.68M | Ethereum | ||
| 70 | $0.25444 | -1.83% | +5.27% | +14.21% | $87.66M | $21.91M | Ethereum | ||
| 71 | $0.11256 | -1.08% | +1.47% | +15.18% | $87.27M | $1.4M | Ethereum | ||
| 72 | $2,414.84 | -1.01% | +2.35% | +9.94% | $87.12M | $5.24M | Ethereum | ||
| 73 | $8.1654 | -1.56% | +1.48% | +8.17% | $85.4M | $3.44M | Solana | ||
| 74 | $0.007896 | -0.06% | +1.44% | +9.52% | $85.32M | $507.86K | Ethereum | ||
| 75 | $0.531622 | -1.21% | -2.74% | -4.98% | $85.06M | $3.48M | Base | ||
| 76 | $0.147278 | -1.64% | +5.05% | +4.11% | $84.87M | $4.68M | Ethereum | ||
| 77 | $0.008474 | -0.11% | -0.83% | -3.98% | $84.74M | $100.45K | Solana | ||
| 78 | $0.252228 | -1.58% | -4.15% | +19.25% | $82.96M | $2.5M | BNB Chain | ||
| 79 | $0.010851 | -0.97% | +1.85% | +9.94% | $81.14M | $838.84K | Theta Fuel | ||
| 80 | $0.336756 | -0.52% | -2.82% | -19.74% | $80.48M | $6.58M | BNB Chain | ||
| 81 | $0.051533 | +0.14% | +3.57% | -6.33% | $80.39M | $29.86M | Ethereum | ||
| 82 | $147.48 | -1.06% | +0.23% | -3.06% | $78.69M | $57.9M | BNB Chain | ||
| 83 | $0.252224 | -1.18% | -0.51% | +14.30% | $78.03M | $5.19M | Avalanche | ||
| 84 | $88.6672 | -4.84% | -3.01% | -1.47% | $77.44M | $33.66M | Solana | ||
| 85 | $0.011819 | -2.41% | +2.28% | +14.92% | $77.11M | $51.07M | Ethereum | ||
| 86 | $0.00 | -1.04% | +1.67% | +7.76% | $74.76M | $3.7M | Ethereum | ||
| 87 | $0.002495 | -0.18% | +2.86% | -0.53% | $74.42M | $1.88M | XPR Network | ||
| 88 | $0.003685 | -1.48% | +0.08% | +21.43% | $74.25M | $9.38M | Zilliqa | ||
| 89 | $0.258575 | -1.55% | +3.03% | +5.63% | $74.17M | $20.38M | Ethereum | ||
| 90 | $0.464679 | -1.09% | +0.41% | +2.95% | $74.16M | $11.02M | Ethereum | ||
| 91 | $9.5981 | -1.21% | -0.04% | +4.73% | $73.03M | $8.03M | Ethereum | ||
| 92 | $371.24 | -1.94% | -2.03% | +1.73% | $70.21M | $17.58M | Solana | ||
| 93 | $0.022706 | -0.04% | +9.55% | +11.48% | $70.02M | $13.02M | Ethereum | ||
| 94 | $158.39 | -3.35% | -1.72% | +9.82% | $69.92M | $34.56M | BNB Chain | ||
| 95 | $147.19 | -1.28% | +1.17% | -3.05% | $69.88M | $108.31K | Solana | ||
| 96 | $771.30 | -0.13% | +0.34% | +1.09% | $66.91M | $17.32M | Solana | ||
| 97 | $0.077984 | -0.28% | -0.43% | -0.71% | $65.72M | $251.02K | BNB Chain | ||
| 98 | $0.052043 | -1.49% | +2.19% | +16.17% | $64.73M | $5.96M | Ethereum | ||
| 99 | $0.012974 | +0.32% | +2.47% | +13.14% | $59.94M | $116.04M | Babylon | ||
| 100 | $0.304444 | -0.24% | +7.21% | +5.19% | $59.74M | $79.61K | Pirate Chain |
Data updated
What is Decentralized Finance (DeFi)?
Decentralized finance is financial infrastructure run by smart contracts instead of intermediaries: exchanges without order-book operators, lending markets that price risk algorithmically, staking derivatives and on-chain derivatives venues.
TVL measures the capital users have committed to these protocols; fees measure what users actually pay to use them. The two diverge often, and the gap is usually the more interesting number.
Methodology
Tokens come from CoinMarketCap's DeFi category, excluding stablecoins and the layer-1 networks and infrastructure tokens CoinMarketCap files there. Platforms are DefiLlama protocols in trading, lending, staking, derivatives and yield categories; bridges, CEXs and RWA protocols (tracked in their own narrative) are excluded.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.