Gambling Tokens
Live prices, market caps, trading volume and 7-day charts for every tracked gambling token, refreshed every 15 minutes.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Chain | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.365934 | -0.46% | +6.77% | +17.19% | $176.66M | $860.55K | Ethereum | ||
| 2 | $0.083845 | -0.01% | +0.77% | +3.65% | $131.35M | $184.65K | Ethereum | ||
| 3 | $0.007896 | -0.05% | +1.45% | +9.52% | $85.32M | $487.68K | Ethereum | ||
| 4 | $0.143945 | +0.01% | +3.45% | -2.08% | $10.98M | $11.97K | Ethereum | ||
| 5 | $0.014085 | -0.37% | +0.03% | +0.02% | $8.45M | $18.24K | BNB Chain | ||
| 6 | $0.008144 | -1.75% | -0.68% | -2.64% | $7.46M | $16.66K | Ethereum | ||
| 7 | $0.045689 | -0.19% | +1.12% | -0.90% | $6.01M | $1.11M | Base | ||
| 8 | $0.036478 | -0.47% | +2.74% | +14.43% | $4.56M | $1.15M | BNB Chain | ||
| 9 | $0.001702 | +0.01% | +2.32% | +7.50% | $2.09M | $2.03K | Solana | ||
| 10 | $0.002277 | -2.09% | -0.97% | +11.26% | $1.62M | $7.8K | Arbitrum | ||
| 11 | $0.008619 | +0.18% | -0.07% | -3.13% | $1.09M | $86.9K | Vaulta | ||
| 12 | $0.001413 | -0.40% | -15.41% | -22.97% | $441.11K | $6.99K | Solana | ||
| 13 | $0.000679 | +4.14% | +1.94% | -6.02% | $136.27K | $42.52K | Ethereum | ||
| 14 | $0.207847 | -0.04% | +0.35% | -4.01% | — | $49.06K | Ethereum | ||
| 15 | $0.038391 | -0.93% | +0.48% | -0.76% | — | $55.04K | Solana | ||
| 16 | $0.209116 | -0.35% | +0.03% | -14.92% | — | $5.43K | Ethereum |
Data updated
What is Crypto Gambling?
Crypto gambling covers wagering products that settle in crypto: on-chain casino games with provably fair outcomes, decentralized sportsbooks, prediction markets and no-loss lotteries, plus the tokens issued by crypto-native gambling operators.
Most activity here doesn't show up as TVL — bets flow through contracts rather than sitting in them — so this page tracks three separate signals side by side: token market data, the value locked in protocols that keep a bankroll or liquidity pool on-chain, and the fees those protocols earn from wagers.
Methodology
Tokens come from CoinMarketCap's Gambling and Prediction Markets categories (minus infrastructure and unrelated tokens filed there) plus a curated list of operator tokens those categories miss. Platforms are DefiLlama's Luck Games, Prediction Market and Yield Lottery protocols plus curated operators with a listed token; operators without an on-chain footprint or a token are not tracked.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.