Gambling by Chain
How gambling activity splits across blockchains: platforms, TVL and token market cap on each chain, with each chain's share of the sector.
| # | Chain | Platforms | TVL | TVL share | Tokens | Token Mcap | Mcap share | Token Vol (24h) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 21 | $12.46M | 3.0% | 8 | $411.91M | 94.4% | $1.66M |
| 2 | Polygon | 22 | $346.93M | 83.1% | — | — | — | — |
| 3 | BNB Chain | 26 | $14.72M | 3.5% | 2 | $13.01M | 3.0% | $1.17M |
| 4 | Arbitrum | 16 | $21.65M | 5.2% | 1 | $1.62M | 0.4% | $7.8K |
| 5 | Base | 30 | $9.54M | 2.3% | 1 | $6.01M | 1.4% | $1.11M |
| 6 | Solana | 13 | $2.07M | 0.5% | 3 | $2.53M | 0.6% | $64.07K |
| 7 | Monad | 4 | $1.99M | 0.5% | — | — | — | — |
| 8 | Optimism | 5 | $1.83M | 0.4% | — | — | — | — |
| 9 | ADI | 1 | $1.54M | 0.4% | — | — | — | — |
| 10 | ApeChain | 2 | $1.54M | 0.4% | — | — | — | — |
| 11 | Etherlink | 1 | $1.28M | 0.3% | — | — | — | — |
| 12 | Vaulta | — | — | — | 1 | $1.09M | 0.2% | $86.9K |
| 13 | Robinhood Chain | 6 | $464.15K | 0.1% | — | — | — | — |
| 14 | Gnosis | 4 | $320.62K | 0.1% | — | — | — | — |
| 15 | Algorand | 2 | $252.41K | 0.1% | — | — | — | — |
| 16 | Sui | 7 | $212.68K | 0.1% | — | — | — | — |
| 17 | Abstract | 2 | $193.62K | 0.0% | — | — | — | — |
| 18 | Hyperliquid | 3 | $113.18K | 0.0% | — | — | — | — |
| 19 | World Chain | 3 | $84.54K | 0.0% | — | — | — | — |
| 20 | Blast | 3 | $79.61K | 0.0% | — | — | — | — |
| 21 | Celo | 4 | $40.06K | 0.0% | — | — | — | — |
| 22 | Avalanche | 8 | $37.75K | 0.0% | — | — | — | — |
| 23 | Linea | 3 | $30.75K | 0.0% | — | — | — | — |
| 24 | MegaETH | 3 | $19.11K | 0.0% | — | — | — | — |
| 25 | EOS | 2 | $9.97K | 0.0% | — | — | — | — |
| 26 | Soneium | 1 | $5.74K | 0.0% | — | — | — | — |
| 27 | smartBCH | 1 | $2.96K | 0.0% | — | — | — | — |
| 28 | Obyte | 1 | $2.94K | 0.0% | — | — | — | — |
| 29 | Cardano | 1 | $1.86K | 0.0% | — | — | — | — |
| 30 | Katana | 1 | $1.45K | 0.0% | — | — | — | — |
| 31 | Sei | 2 | $1.28K | 0.0% | — | — | — | — |
| 32 | Bitlayer | 1 | $1.09K | 0.0% | — | — | — | — |
| 33 | Scroll | 1 | $969.78 | 0.0% | — | — | — | — |
| 34 | Chiliz | 1 | $560.2 | 0.0% | — | — | — | — |
| 35 | Supra | 1 | $472.58 | 0.0% | — | — | — | — |
| 36 | Mode | 1 | $329.08 | 0.0% | — | — | — | — |
| 37 | Nibiru | 1 | $157.77 | 0.0% | — | — | — | — |
| 38 | Astar | 1 | $85.89 | 0.0% | — | — | — | — |
| 39 | Matchain | 1 | $65.07 | 0.0% | — | — | — | — |
| 40 | Cronos | 3 | $55.9 | 0.0% | — | — | — | — |
| 41 | Aptos | 1 | $11.72 | 0.0% | — | — | — | — |
| 42 | Fantom | 2 | $5.48 | 0.0% | — | — | — | — |
| 43 | Mantle | 3 | $2.09 | 0.0% | — | — | — | — |
| 44 | EthereumPoW | 1 | $0.27 | 0.0% | — | — | — | — |
| 45 | CSC | 1 | $0 | 0.0% | — | — | — | — |
| 46 | Eclipse | 1 | — | — | — | — | — | — |
| 47 | Moonriver | 1 | — | — | — | — | — | — |
| 48 | Moonbeam | 1 | — | — | — | — | — | — |
| 49 | zkLink | 1 | — | — | — | — | — | — |
| 50 | Kucoin | 1 | — | — | — | — | — | — |
| 51 | Canto | 1 | — | — | — | — | — | — |
| 52 | SX Rollup | 1 | — | — | — | — | — | — |
| 53 | Terra | 1 | — | — | — | — | — | — |
| 54 | Unichain | 1 | — | — | — | — | — | — |
| 55 | Sxr | — | — | — | — | — | — | — |
A platform counts on every chain it deploys to and contributes that chain's share of its TVL. A token counts on the chain its contract lives on — where it trades, which isn't always where the platform's users play. Native coins count on their own chain.
Data updated
What is Crypto Gambling?
Crypto gambling covers wagering products that settle in crypto: on-chain casino games with provably fair outcomes, decentralized sportsbooks, prediction markets and no-loss lotteries, plus the tokens issued by crypto-native gambling operators.
Most activity here doesn't show up as TVL — bets flow through contracts rather than sitting in them — so this page tracks three separate signals side by side: token market data, the value locked in protocols that keep a bankroll or liquidity pool on-chain, and the fees those protocols earn from wagers.
Methodology
Tokens come from CoinMarketCap's Gambling and Prediction Markets categories (minus infrastructure and unrelated tokens filed there) plus a curated list of operator tokens those categories miss. Platforms are DefiLlama's Luck Games, Prediction Market and Yield Lottery protocols plus curated operators with a listed token; operators without an on-chain footprint or a token are not tracked.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.