Gambling Platforms
Every tracked gambling platform, ranked by total value locked, protocol fees and token market cap. Filter by category and chain.
| # | Project | Category | Chains | Token | Token Mcap | Token Vol (24h) | TVL | TVL 24h | TVL 7d | Fees (24h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prediction market | Polygon | — | — | — | $333.96M | +0.02% | -1.18% | $948.78K | |
| 2 | Prediction market | Arbitrum | RAIN-5.17% | $8.09B | $24.37M | $20.35M | -6.87% | -8.54% | $0 | |
| 3 | Prediction market | BNB Chain, Blast | — | — | — | $10.14M | +4.71% | -2.60% | $220.3K | |
| 4 | Lottery | Ethereum, Polygon +2 | — | — | — | $4.94M | -0.47% | -0.69% | — | |
| 5 | Prediction market | BNB Chain | — | — | — | $3.22M | -0.19% | -4.39% | $1.5K | |
| 6 | Lottery | Optimism, Ethereum +5 | — | — | — | $2.39M | -0.58% | -0.94% | $248 | |
| 7 | Prediction market | Base | — | — | — | $2.37M | -0.32% | -4.31% | $2.82K | |
| 8 | Prediction market | Ethereum | REP-71.86% | $2.6M | $0 | $2.11M | -0.27% | -0.43% | — | |
| 9 | Casino games | Ethereum | — | — | — | $2.1M | -1.04% | -1.18% | $154.77K | |
| 10 | Casino games | Ethereum | — | — | — | $2.05M | -0.14% | -0.41% | — | |
| 11 | Prediction market | Monad | — | — | — | $1.88M | -0.01% | -1.04% | — | |
| 12 | Prediction market | Solana | — | — | — | $1.79M | +1.07% | +2.39% | — | |
| 13 | Casino games | ApeChain | — | — | — | $1.61M | -5.24% | +7.30% | $2.07K | |
| 14 | Prediction market | ADI | — | — | — | $1.56M | +1.18% | -0.52% | $106.85K | |
| 15 | Sportsbook | Arbitrum, Base +4 | OVER-0.19% | — | $7.77K | $1.23M | -3.17% | +7.38% | $-900 | |
| 16 | Prediction market | Etherlink | — | — | — | $1.17M | -14.09% | -11.35% | — | |
| 17 | Prediction market | Ethereum | — | — | — | $1.12M | +0.14% | -0.58% | — | |
| 18 | Prediction market | Robinhood Chain | — | — | — | $1.03M | +0.15% | +175.93% | $0 | |
| 19 | Prediction market | Base | — | — | — | $844.3K | +0.15% | -0.32% | $51.27 | |
| 20 | Prediction market | Ethereum | — | — | — | $752.03K | -0.27% | -0.41% | — | |
| 21 | Lottery | Polygon, Optimism +2 | — | — | — | $730.55K | -0.00% | -0.12% | — | |
| 22 | Lottery | Base, Solana +7 | — | — | — | $630.44K | +0.39% | -13.22% | — | |
| 23 | Prediction market | Ethereum, BNB Chain +4 | — | — | — | $529.78K | -0.26% | -1.96% | — | |
| 24 | Sportsbook | Polygon, Linea +4 | AZUR+8.80% | $141.06K | $103.57K | $466.58K | -0.21% | -27.33% | $-4.18K | |
| 25 | Prediction market | Base | LMTS+4.74% | $5.77M | $1.1M | $355.13K | -0.18% | -1.24% | $337 | |
| 26 | Prediction market | Gnosis, Ethereum | — | — | — | $352.34K | -1.60% | -21.43% | — | |
| 27 | Casino games | Ethereum | — | — | — | $315.38K | -0.66% | -13.93% | $867 | |
| 28 | Casino games | BNB Chain | — | — | — | $286.43K | +0.44% | +0.63% | — | |
| 29 | Prediction market | Base | — | — | — | $238.46K | +0.01% | +0.11% | — | |
| 30 | Prediction market | Abstract, BNB Chain +1 | — | — | — | $236.41K | -0.10% | -11.32% | $6.7 | |
| 31 | Prediction market | BNB Chain | — | — | — | $207.78K | +0.00% | +0.50% | — | |
| 32 | Casino games | Sui | — | — | — | $196.68K | +0.42% | +8.61% | $3.69K | |
| 33 | Prediction market | Algorand | — | — | — | $177.11K | -1.14% | +0.06% | $11.59 | |
| 34 | Prediction market | Solana | — | — | — | $161.74K | +8.22% | +2.10% | — | |
| 35 | Lottery | Algorand | — | — | — | $89.38K | -3.36% | -6.69% | — | |
| 36 | Casino games | Robinhood Chain | — | — | — | $83.38K | -0.00% | -0.02% | $0 | |
| 37 | Prediction market | Base | — | — | — | $77.64K | +1.18% | +8.47% | $71.34 | |
| 38 | Prediction market | Monad | — | — | — | $67.44K | -2.75% | -2.77% | — | |
| 39 | Casino games | Abstract | — | — | — | $51.05K | +0.57% | +4.52% | $127 | |
| 40 | Prediction market | Solana, Eclipse | — | — | — | $46.01K | +0.01% | +0.00% | — | |
| 41 | Prediction market | Blast | ESE+1.33% | $5.9M | $293.32K | $43.46K | +0.77% | -0.14% | — | |
| 42 | Casino games | Polygon | — | — | — | $39.63K | -0.03% | +0.00% | — | |
| 43 | Casino games | Sui | — | — | — | $36.88K | +1.59% | -1.04% | — | |
| 44 | Casino games | Avalanche, Mantle +2 | — | — | — | $26.24K | +5.51% | +15.51% | — | |
| 45 | Casino games | MegaETH | — | — | — | $19.12K | +0.88% | +0.64% | — | |
| 46 | Casino games | Monad | — | — | — | $15.42K | -12.03% | +7.23% | $-1.05 | |
| 47 | Prediction market | Ethereum, Polygon +4 | — | — | — | $14.83K | +0.27% | +1.64% | — | |
| 48 | Prediction market | ApeChain, Arbitrum | — | — | — | $14.3K | -5.67% | +9.55% | — | |
| 49 | Lottery | Solana | — | — | — | $14.25K | -0.17% | -0.84% | — | |
| 50 | Casino games | Hyperliquid | — | — | — | $13.08K | +2.05% | +6.51% | $0 | |
| 51 | Prediction market | Ethereum | — | — | — | $11.84K | -0.34% | +1.71% | — | |
| 52 | Casino games | EOS | — | — | — | $10.27K | +5.95% | +8.07% | — | |
| 53 | Lottery | Ethereum | — | — | — | $9.6K | -1.01% | +0.66% | — | |
| 54 | Casino games | Robinhood Chain | — | — | — | $6.85K | +1.86% | +4.20% | $0 | |
| 55 | Prediction market | Polygon, Base | — | — | — | $6.25K | +0.00% | +0.01% | — | |
| 56 | Prediction market | Soneium, Ethereum +1 | — | — | — | $6.12K | -7.12% | -4.66% | — | |
| 57 | Prediction market | Base, Arbitrum | — | — | — | $5.29K | -13.54% | -37.27% | — | |
| 58 | Prediction market | Polygon | — | — | — | $5.24K | -0.01% | -0.01% | — | |
| 59 | Prediction market | Solana | — | — | — | $4.94K | -0.02% | +0.34% | — | |
| 60 | Prediction market | Arbitrum | — | — | — | $3.95K | +0.00% | +0.00% | — | |
| 61 | Prediction market | Base, Bitlayer +5 | — | — | — | $3.41K | +0.00% | +0.00% | — | |
| 62 | Prediction market | World Chain | — | — | — | $3.29K | -0.47% | +24.12% | — | |
| 63 | Lottery | Base | — | — | — | $3.11K | +0.07% | +0.54% | — | |
| 64 | Prediction market | Obyte | — | — | — | $2.99K | +3.56% | +6.23% | — | |
| 65 | Prediction market | smartBCH | — | — | — | $2.96K | — | — | — | |
| 66 | Prediction market | BNB Chain | — | — | — | $2.49K | +0.00% | +0.02% | $0 | |
| 67 | Prediction market | Strato | — | — | — | $1.72K | -5.99% | -22.08% | — | |
| 68 | Prediction market | World Chain | — | — | — | $1.67K | -3.78% | +17.82% | — | |
| 69 | Prediction market | Cardano | — | — | — | $1.46K | +6.39% | -15.09% | — | |
| 70 | Casino games | Polygon | — | — | — | $1.45K | +0.07% | +0.24% | $0 | |
| 71 | Prediction market | Base | — | — | — | $1.42K | +0.01% | +93.91% | $0 | |
| 72 | Prediction market | Sui | — | — | — | $1.34K | +0.30% | +2.20% | — | |
| 73 | Prediction market | Robinhood Chain | — | — | — | $1.17K | +0.50% | +1.84% | — | |
| 74 | Prediction market | Polygon, Arbitrum +2 | — | — | — | $956.53 | +0.02% | +0.20% | — | |
| 75 | Casino games | BNB Chain | — | — | — | $691.38 | -2.85% | +2.78% | — | |
| 76 | Prediction market | BNB Chain | — | — | — | $615.17 | +0.00% | +0.02% | $0 | |
| 77 | Prediction market | BNB Chain, Base | — | — | — | $549.13 | +0.00% | +0.02% | — | |
| 78 | Prediction market | Sui | — | — | — | $504.32 | -4.47% | +6.17% | — | |
| 79 | Prediction market | Supra | — | — | — | $413.22 | -1.97% | -9.72% | $0 | |
| 80 | Casino games | BNB Chain, Base | — | — | — | $352.79 | -0.47% | +2.60% | — | |
| 81 | Casino games | Mode, Base +1 | — | — | — | $343.02 | +0.00% | +0.01% | — | |
| 82 | Prediction market | Base, Hyperliquid | — | — | — | $203.13 | -0.00% | +0.01% | — | |
| 83 | Prediction market | Avalanche | — | — | — | $200.42 | -0.00% | +0.01% | — | |
| 84 | Prediction market | Polygon | — | — | — | $200.22 | +0.01% | +0.03% | — | |
| 85 | Prediction market | Solana | — | — | — | $170.63 | -1.37% | +1.95% | — | |
| 86 | Prediction market | Polygon | — | — | — | $105.99 | +0.00% | +0.00% | — | |
| 87 | Lottery | Base | — | — | — | $98.34 | +0.25% | +0.61% | — | |
| 88 | Prediction market | Sui | — | — | — | $96.79 | +0.00% | +0.01% | — | |
| 89 | Casino games | Matchain | — | — | — | $65.21 | -1.11% | +2.93% | — | |
| 90 | Prediction market | Arbitrum | — | — | — | $63.3 | -1.15% | +0.32% | $0 | |
| 91 | Lottery | Sui | — | — | — | $56.43 | -2.74% | +3.99% | — | |
| 92 | Prediction market | Polygon, Mantle | — | — | — | $54.99 | -1.11% | -4.82% | — | |
| 93 | Casino games | Cronos | — | — | — | $52.16 | -0.01% | +1.98% | — | |
| 94 | Lottery | Base | — | — | — | $42.52 | +0.02% | +0.01% | — | |
| 95 | Prediction market | Solana | — | — | — | $41.82 | -1.37% | +1.95% | — | |
| 96 | Prediction market | Ethereum | — | — | — | $36.94 | -0.82% | +0.62% | — | |
| 97 | Prediction market | Arbitrum | — | — | — | $31.3 | +0.00% | +0.00% | — | |
| 98 | Prediction market | Polygon | — | — | — | $29.07 | -0.00% | +0.01% | — | |
| 99 | Prediction market | Base | — | — | — | $20.34 | +0.00% | +0.00% | — | |
| 100 | Lottery | Base, Ethereum +5 | — | — | — | $14.99 | +0.00% | +0.00% | — |
Data updated
What is Crypto Gambling?
Crypto gambling covers wagering products that settle in crypto: on-chain casino games with provably fair outcomes, decentralized sportsbooks, prediction markets and no-loss lotteries, plus the tokens issued by crypto-native gambling operators.
Most activity here doesn't show up as TVL — bets flow through contracts rather than sitting in them — so this page tracks three separate signals side by side: token market data, the value locked in protocols that keep a bankroll or liquidity pool on-chain, and the fees those protocols earn from wagers.
Methodology
Tokens come from CoinMarketCap's Gambling and Prediction Markets categories (minus infrastructure and unrelated tokens filed there) plus a curated list of operator tokens those categories miss. Platforms are DefiLlama's Luck Games, Prediction Market and Yield Lottery protocols plus curated operators with a listed token; operators without an on-chain footprint or a token are not tracked.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.