Gambling Platforms
Every tracked gambling platform, ranked by total value locked, protocol fees and token market cap. Filter by category and chain.
| # | Project | Category | Chains | Token | Token Mcap | Token Vol (24h) | TVL | TVL 24h | TVL 7d | Fees (24h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prediction market | Polygon | — | — | — | $345.67M | +1.26% | +0.84% | $884.36K | |
| 2 | Prediction market | Arbitrum | RAIN-1.71% | $8.4B | $29.29M | $21.11M | -0.87% | -7.38% | $0 | |
| 3 | Prediction market | BNB Chain, Blast | — | — | — | $10.62M | +2.86% | +1.23% | $218.54K | |
| 4 | Lottery | Ethereum, Polygon +2 | — | — | — | $5M | +1.38% | +3.06% | — | |
| 5 | Lottery | Base, Solana +7 | — | — | — | $4.74M | +0.15% | +0.26% | — | |
| 6 | Prediction market | BNB Chain | — | — | — | $3.42M | -0.43% | -0.21% | $1.3K | |
| 7 | Lottery | Optimism, Ethereum +5 | — | — | — | $2.5M | +1.26% | +1.38% | $398 | |
| 8 | Prediction market | Base | — | — | — | $2.49M | -0.13% | +0.08% | $2.21K | |
| 9 | Prediction market | Ethereum | REP-0.29% | $3.16M | $0 | $2.1M | +1.43% | +7.02% | — | |
| 10 | Casino games | Ethereum | — | — | — | $2.03M | +1.77% | +7.78% | — | |
| 11 | Prediction market | Monad | — | — | — | $1.9M | -0.20% | -0.29% | — | |
| 12 | Prediction market | Solana | — | — | — | $1.71M | +6.91% | +29.17% | — | |
| 13 | Prediction market | ADI | — | — | — | $1.54M | -2.48% | +11.18% | $14.66K | |
| 14 | Casino games | ApeChain | — | — | — | $1.53M | +5.10% | +14.87% | $7.09K | |
| 15 | Prediction market | Etherlink | — | — | — | $1.28M | +0.42% | +3.60% | — | |
| 16 | Prediction market | Ethereum | — | — | — | $1.19M | +1.23% | -51.73% | — | |
| 17 | Sportsbook | Base, Arbitrum +4 | OVER+0.35% | — | $49.06K | $1.1M | +2.63% | +3.79% | $2.12K | |
| 18 | Sportsbook | Polygon, Base +4 | AZUR+1.94% | $136.27K | $42.52K | $882.98K | -1.14% | -0.51% | $-131.76K | |
| 19 | Prediction market | Base | — | — | — | $842.3K | -0.06% | +6.33% | — | |
| 20 | Prediction market | Ethereum | — | — | — | $746.77K | +1.77% | +7.78% | — | |
| 21 | Lottery | Polygon, Optimism +2 | — | — | — | $731.53K | +0.00% | -0.06% | — | |
| 22 | Prediction market | Ethereum, BNB Chain +4 | — | — | — | $535.83K | +1.68% | +6.86% | — | |
| 23 | Casino games | Ethereum | — | — | — | $448.48K | -0.50% | -49.11% | $-44 | |
| 24 | Prediction market | Base | LMTS+1.12% | $6.01M | $1.11M | $372.44K | +1.37% | +0.44% | $5.73K | |
| 25 | Prediction market | Robinhood Chain | — | — | — | $370.79K | -0.08% | -0.06% | $0 | |
| 26 | Prediction market | Gnosis, Ethereum | — | — | — | $315.94K | +0.45% | +0.37% | — | |
| 27 | Casino games | BNB Chain | — | — | — | $285.77K | +1.28% | +2.95% | — | |
| 28 | Prediction market | Abstract, BNB Chain +1 | — | — | — | $264.93K | -0.44% | -4.14% | $2.2 | |
| 29 | Prediction market | Base | — | — | — | $238.5K | +0.03% | -1.24% | — | |
| 30 | Prediction market | BNB Chain | — | — | — | $206.8K | +0.01% | -0.28% | — | |
| 31 | Casino games | Sui | — | — | — | $173.86K | +10.01% | +35.35% | $2.89K | |
| 32 | Prediction market | Algorand | — | — | — | $169.88K | -1.70% | — | $21.01 | |
| 33 | Prediction market | Solana | — | — | — | $160.98K | +9.37% | -11.00% | — | |
| 34 | Prediction market | Base | — | — | — | $88.48K | -25.59% | +24.04% | $3.29 | |
| 35 | Casino games | Robinhood Chain | — | — | — | $83.38K | +0.01% | -0.01% | $0 | |
| 36 | Lottery | Algorand | — | — | — | $82.53K | +10.94% | +23.10% | — | |
| 37 | Prediction market | Monad | — | — | — | $73.02K | +1.20% | +0.24% | — | |
| 38 | Casino games | Abstract | — | — | — | $47.83K | -3.16% | +9.88% | $-1.11K | |
| 39 | Prediction market | Solana, Eclipse | — | — | — | $46.07K | +0.00% | +0.03% | — | |
| 40 | Prediction market | Blast | ESE-10.12% | $6.95M | $532.96K | $43.62K | +0.08% | -0.08% | — | |
| 41 | Casino games | Polygon | — | — | — | $39.64K | +0.01% | +0.08% | — | |
| 42 | Casino games | Sui | — | — | — | $36.71K | -1.18% | -93.14% | $12 | |
| 43 | Casino games | Avalanche, Mantle +2 | — | — | — | $21.51K | +1.46% | -16.95% | — | |
| 44 | Casino games | MegaETH | — | — | — | $19.1K | +0.21% | +1.10% | — | |
| 45 | Prediction market | Ethereum, Polygon +4 | — | — | — | $14.83K | +0.68% | +8.88% | — | |
| 46 | Lottery | Solana | — | — | — | $14.42K | +0.33% | +1.35% | — | |
| 47 | Casino games | Monad | — | — | — | $13.69K | +7.79% | +8.83% | $3.32 | |
| 48 | Prediction market | ApeChain, Arbitrum | — | — | — | $13.68K | +3.56% | +16.19% | — | |
| 49 | Casino games | Hyperliquid | — | — | — | $13.19K | +1.62% | +7.04% | $0 | |
| 50 | Prediction market | Ethereum | — | — | — | $11.83K | +0.71% | +9.08% | — | |
| 51 | Casino games | EOS | — | — | — | $9.97K | +6.15% | +19.69% | — | |
| 52 | Lottery | Ethereum | — | — | — | $9.63K | +0.71% | +9.21% | — | |
| 53 | Prediction market | Base, Arbitrum | — | — | — | $9.11K | +37.40% | +38.62% | — | |
| 54 | Casino games | Robinhood Chain | — | — | — | $6.73K | +2.21% | +4.51% | $0 | |
| 55 | Prediction market | Soneium, Ethereum +1 | — | — | — | $6.37K | +2.33% | +8.75% | — | |
| 56 | Prediction market | Polygon, Base | — | — | — | $6.25K | +0.00% | +0.03% | — | |
| 57 | Prediction market | Polygon | — | — | — | $5.24K | +0.01% | +0.01% | — | |
| 58 | Prediction market | Solana | — | — | — | $4.91K | +0.42% | +1.30% | — | |
| 59 | Prediction market | Arbitrum | — | — | — | $3.95K | +0.00% | +0.03% | — | |
| 60 | Prediction market | Base, Bitlayer +5 | — | — | — | $3.41K | +0.00% | +0.04% | — | |
| 61 | Lottery | Base | — | — | — | $3.11K | +0.26% | +2.72% | — | |
| 62 | Prediction market | smartBCH | — | — | — | $2.96K | — | — | — | |
| 63 | Prediction market | Obyte | — | — | — | $2.94K | -3.73% | +9.67% | — | |
| 64 | Prediction market | BNB Chain | — | — | — | $2.49K | -0.00% | +0.06% | $0 | |
| 65 | Prediction market | World Chain | — | — | — | $2.28K | +9.32% | -2.41% | — | |
| 66 | Prediction market | Cardano | — | — | — | $1.86K | +4.74% | +14.94% | — | |
| 67 | Casino games | Polygon | — | — | — | $1.44K | -0.00% | +0.19% | $0 | |
| 68 | Prediction market | World Chain | — | — | — | $1.36K | +11.90% | +5.55% | — | |
| 69 | Prediction market | Sui | — | — | — | $1.34K | +0.95% | +9.44% | — | |
| 70 | Prediction market | Sei | — | — | — | $1.28K | +0.00% | +0.03% | — | |
| 71 | Prediction market | Robinhood Chain | — | — | — | $1.16K | +0.20% | +8.39% | — | |
| 72 | Prediction market | Polygon, Arbitrum +2 | — | — | — | $956.49 | -0.05% | +1.48% | — | |
| 73 | Prediction market | Base | — | — | — | $731.99 | +0.01% | +0.03% | $0 | |
| 74 | Casino games | BNB Chain | — | — | — | $690.26 | +1.14% | +3.24% | — | |
| 75 | Prediction market | BNB Chain | — | — | — | $615.17 | -0.00% | -1.01% | $0 | |
| 76 | Prediction market | BNB Chain, Base | — | — | — | $552.12 | +0.54% | +0.61% | — | |
| 77 | Prediction market | Sui | — | — | — | $482.13 | +19.11% | +45.03% | — | |
| 78 | Prediction market | Supra | — | — | — | $472.58 | +1.99% | +2.98% | $0 | |
| 79 | Casino games | Mode, Base +1 | — | — | — | $342.98 | +0.01% | -63.70% | — | |
| 80 | Casino games | BNB Chain, Base | — | — | — | $338.48 | +0.44% | +6.58% | — | |
| 81 | Prediction market | Sui | — | — | — | $231.91 | — | — | — | |
| 82 | Prediction market | Base, Hyperliquid | — | — | — | $203.11 | -0.00% | +0.04% | — | |
| 83 | Prediction market | Avalanche | — | — | — | $200.4 | -0.00% | +0.04% | — | |
| 84 | Prediction market | Polygon | — | — | — | $200.22 | +0.01% | +0.07% | — | |
| 85 | Prediction market | Solana | — | — | — | $170 | +4.62% | +12.48% | — | |
| 86 | Prediction market | Polygon | — | — | — | $105.98 | +0.00% | +0.03% | — | |
| 87 | Lottery | Base | — | — | — | $97.59 | +1.11% | -45.58% | — | |
| 88 | Casino games | Matchain | — | — | — | $65.07 | +0.65% | +3.54% | — | |
| 89 | Prediction market | Arbitrum | — | — | — | $64.71 | +1.48% | +7.44% | $0 | |
| 90 | Prediction market | Polygon, Mantle | — | — | — | $56.53 | +10.44% | +11.75% | — | |
| 91 | Lottery | Sui | — | — | — | $53.22 | +18.33% | +44.31% | — | |
| 92 | Casino games | Cronos | — | — | — | $52.37 | +6.98% | +15.31% | — | |
| 93 | Lottery | Base | — | — | — | $42.5 | -0.05% | — | — | |
| 94 | Prediction market | Solana | — | — | — | $41.67 | +4.62% | +12.48% | — | |
| 95 | Prediction market | Ethereum | — | — | — | $37.11 | +0.71% | +9.28% | — | |
| 96 | Prediction market | Arbitrum | — | — | — | $31.3 | +0.00% | +0.03% | — | |
| 97 | Prediction market | Polygon | — | — | — | $29.06 | -0.00% | +0.04% | — | |
| 98 | Prediction market | Base | — | — | — | $20.34 | -0.00% | +0.03% | — | |
| 99 | Lottery | Base, Ethereum +5 | — | — | — | $14.99 | +0.00% | +0.03% | — | |
| 100 | Lottery | Aptos | — | — | — | $11.72 | +9.94% | +25.81% | — |
Data updated
What is Crypto Gambling?
Crypto gambling covers wagering products that settle in crypto: on-chain casino games with provably fair outcomes, decentralized sportsbooks, prediction markets and no-loss lotteries, plus the tokens issued by crypto-native gambling operators.
Most activity here doesn't show up as TVL — bets flow through contracts rather than sitting in them — so this page tracks three separate signals side by side: token market data, the value locked in protocols that keep a bankroll or liquidity pool on-chain, and the fees those protocols earn from wagers.
Methodology
Tokens come from CoinMarketCap's Gambling and Prediction Markets categories (minus infrastructure and unrelated tokens filed there) plus a curated list of operator tokens those categories miss. Platforms are DefiLlama's Luck Games, Prediction Market and Yield Lottery protocols plus curated operators with a listed token; operators without an on-chain footprint or a token are not tracked.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.