Gambling Platforms
Every tracked gambling platform, ranked by total value locked, protocol fees and token market cap. Filter by category and chain.
| # | Project | Category | Chains | Token | Token Mcap | Token Vol (24h) | TVL | TVL 24h | TVL 7d | Fees (24h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prediction market | Polygon | — | — | — | $350.57M | +0.66% | +2.77% | $1.2M | |
| 2 | Prediction market | Arbitrum | RAIN-2.46% | $6.34B | $23.44M | $15.89M | -4.23% | -15.32% | $0 | |
| 3 | Prediction market | BNB Chain, Blast | — | — | — | $10.78M | -2.02% | +10.71% | $319.56K | |
| 4 | Lottery | Ethereum, Polygon +2 | — | — | — | $4.8M | +0.40% | -0.81% | — | |
| 5 | Prediction market | BNB Chain | — | — | — | $3.11M | -0.60% | -2.67% | $1.29K | |
| 6 | Prediction market | Base | — | — | — | $2.23M | +0.50% | -3.79% | $3.55K | |
| 7 | Lottery | Optimism, Ethereum +5 | — | — | — | $2.22M | +0.43% | -2.57% | $277 | |
| 8 | Prediction market | Solana | — | — | — | $1.94M | -0.45% | +4.47% | — | |
| 9 | Prediction market | Ethereum | REP+16.22% | $9.4M | $0 | $1.9M | +0.43% | -3.27% | — | |
| 10 | Prediction market | Monad | — | — | — | $1.85M | +0.14% | -1.68% | — | |
| 11 | Casino games | Ethereum | — | — | — | $1.84M | +0.44% | -3.32% | — | |
| 12 | Casino games | Ethereum | — | — | — | $1.8M | -0.01% | -5.47% | $49.68K | |
| 13 | Casino games | ApeChain | — | — | — | $1.44M | +0.38% | +1.83% | $5.15K | |
| 14 | Prediction market | ADI | — | — | — | $1.34M | +0.39% | -8.31% | $406 | |
| 15 | Sportsbook | Arbitrum, Base +4 | — | — | — | $1.31M | -0.03% | +7.60% | $10.08K | |
| 16 | Prediction market | Etherlink | — | — | — | $1.24M | +0.70% | +4.04% | — | |
| 17 | Prediction market | Base | — | — | — | $1.16M | +0.20% | +37.49% | $43.01 | |
| 18 | Prediction market | Ethereum | — | — | — | $1.06M | +0.10% | -1.30% | — | |
| 19 | Prediction market | Robinhood Chain | — | — | — | $1.03M | +0.65% | +0.48% | $0 | |
| 20 | Lottery | Polygon, Optimism +2 | — | — | — | $729.28K | -0.02% | -0.10% | — | |
| 21 | Prediction market | Ethereum | — | — | — | $674.3K | +0.50% | -3.52% | — | |
| 22 | Prediction market | Ethereum, BNB Chain +4 | — | — | — | $485.27K | +0.41% | -2.87% | — | |
| 23 | Lottery | Base, Solana +7 | — | — | — | $388.17K | +0.44% | -19.87% | — | |
| 24 | Prediction market | Base | LMTS-7.09% | $4.52M | $1.16M | $367.34K | +0.66% | +2.64% | $339 | |
| 25 | Prediction market | Gnosis, Ethereum | — | — | — | $341.7K | +0.05% | -2.23% | — | |
| 26 | Casino games | Ethereum | — | — | — | $301.16K | -0.51% | -5.64% | $156 | |
| 27 | Sportsbook | Polygon, Linea +4 | AZUR+2.93% | $109.98K | $39.5K | $299.42K | +6.03% | +57.96% | $0 | |
| 28 | Casino games | BNB Chain | — | — | — | $265.27K | +0.65% | -4.29% | — | |
| 29 | Prediction market | Base | — | — | — | $238.62K | +0.02% | +0.10% | — | |
| 30 | Prediction market | Abstract, BNB Chain +1 | — | — | — | $229.35K | -0.04% | -0.98% | $5.03 | |
| 31 | Prediction market | BNB Chain | — | — | — | $206.24K | -0.25% | -0.69% | — | |
| 32 | Prediction market | Algorand | — | — | — | $178.94K | -5.16% | -8.55% | $5.34 | |
| 33 | Casino games | Sui | — | — | — | $175.66K | -4.06% | -8.90% | $1.38K | |
| 34 | Prediction market | Solana | — | — | — | $157.34K | -7.03% | +2.91% | — | |
| 35 | Prediction market | Base | — | — | — | $124.84K | +17.55% | +45.96% | $228 | |
| 36 | Casino games | Robinhood Chain | — | — | — | $82.08K | +0.01% | -1.54% | $8.5 | |
| 37 | Lottery | Algorand | — | — | — | $77.28K | -8.91% | -22.35% | — | |
| 38 | Prediction market | Monad | — | — | — | $68.81K | -0.43% | +2.09% | — | |
| 39 | Prediction market | Solana, Eclipse | — | — | — | $46K | -0.01% | -0.01% | — | |
| 40 | Prediction market | Blast | ESE+0.72% | $5.8M | $203.71K | $43.15K | -0.60% | -0.41% | — | |
| 41 | Casino games | Abstract | — | — | — | $41.9K | +8.28% | -13.79% | $3.68K | |
| 42 | Casino games | Polygon | — | — | — | $39.6K | -0.02% | -0.05% | — | |
| 43 | Casino games | Sui | — | — | — | $35.59K | -1.29% | -3.68% | — | |
| 44 | Casino games | Avalanche, Mantle +2 | — | — | — | $23.32K | -5.70% | -7.55% | — | |
| 45 | Lottery | Solana | — | — | — | $14.12K | -0.24% | -0.54% | — | |
| 46 | Prediction market | Ethereum, Polygon +4 | — | — | — | $13.27K | -3.55% | -4.79% | — | |
| 47 | Casino games | Monad | — | — | — | $12.09K | -8.12% | -9.15% | $-11.26 | |
| 48 | Prediction market | ApeChain, Arbitrum | — | — | — | $12K | -9.22% | -9.61% | — | |
| 49 | Casino games | Hyperliquid | — | — | — | $10.97K | -3.59% | -9.22% | $-5.2 | |
| 50 | Prediction market | Ethereum | — | — | — | $10.24K | -6.04% | -7.69% | — | |
| 51 | Casino games | EOS | — | — | — | $9.9K | -5.50% | +0.08% | — | |
| 52 | Lottery | Ethereum | — | — | — | $8.6K | -3.66% | -5.09% | — | |
| 53 | Casino games | MegaETH | — | — | — | $7.87K | +0.71% | -59.02% | — | |
| 54 | Casino games | Robinhood Chain | — | — | — | $6.74K | -1.68% | +0.19% | $0 | |
| 55 | Prediction market | Base, Arbitrum | — | — | — | $6.73K | +39.97% | +55.57% | — | |
| 56 | Prediction market | Polygon, Base | — | — | — | $6.25K | -0.01% | -0.00% | — | |
| 57 | Prediction market | Soneium, Ethereum +1 | — | — | — | $5.32K | — | -12.81% | — | |
| 58 | Prediction market | Polygon | — | — | — | $5.24K | -0.03% | +0.01% | — | |
| 59 | Prediction market | Solana | — | — | — | $4.89K | -0.47% | -88.33% | — | |
| 60 | Prediction market | Arbitrum | — | — | — | $3.95K | -0.02% | -0.02% | — | |
| 61 | Prediction market | Base, Bitlayer +5 | — | — | — | $3.41K | -0.01% | -0.02% | — | |
| 62 | Lottery | Base | — | — | — | $2.99K | -1.54% | -1.77% | — | |
| 63 | Prediction market | Obyte | — | — | — | $2.72K | +1.39% | -1.05% | — | |
| 64 | Prediction market | BNB Chain | — | — | — | $2.48K | -0.02% | -0.03% | $0 | |
| 65 | Prediction market | World Chain | — | — | — | $2.42K | -5.82% | -20.01% | — | |
| 66 | Prediction market | Base | — | — | — | $1.68K | -0.01% | +9.39% | $0 | |
| 67 | Prediction market | Strato | — | — | — | $1.6K | -26.81% | -7.30% | — | |
| 68 | Casino games | Polygon | — | — | — | $1.45K | -0.03% | +0.19% | $0 | |
| 69 | Prediction market | World Chain | — | — | — | $1.4K | -8.08% | -9.36% | — | |
| 70 | Prediction market | Sui | — | — | — | $1.24K | -1.42% | -2.63% | — | |
| 71 | Prediction market | Cardano | — | — | — | $1.06K | -4.35% | -14.03% | — | |
| 72 | Prediction market | Robinhood Chain | — | — | — | $1.01K | -6.08% | -8.51% | — | |
| 73 | Prediction market | Polygon, Arbitrum +2 | — | — | — | $935.03 | -1.58% | -1.23% | — | |
| 74 | Casino games | BNB Chain | — | — | — | $650.03 | -1.66% | -3.66% | — | |
| 75 | Prediction market | BNB Chain | — | — | — | $609.44 | -0.01% | -0.88% | $0 | |
| 76 | Prediction market | BNB Chain, Base | — | — | — | $548.75 | -0.01% | -0.02% | — | |
| 77 | Prediction market | Sui | — | — | — | $434.35 | -1.38% | -7.80% | — | |
| 78 | Casino games | Mode, Base +1 | — | — | — | $342.9 | -0.02% | -0.00% | — | |
| 79 | Casino games | BNB Chain, Base | — | — | — | $326 | -1.71% | -3.52% | — | |
| 80 | Prediction market | Supra | — | — | — | $239.87 | +1.56% | -39.81% | $0 | |
| 81 | Prediction market | Base, Hyperliquid | — | — | — | $203.04 | -0.02% | -0.01% | — | |
| 82 | Prediction market | Avalanche | — | — | — | $200.35 | -0.01% | +0.01% | — | |
| 83 | Prediction market | Polygon | — | — | — | $200.06 | -0.00% | -0.02% | — | |
| 84 | Prediction market | Solana | — | — | — | $145.25 | -4.57% | -11.54% | — | |
| 85 | Prediction market | Polygon | — | — | — | $105.96 | -0.01% | -0.02% | — | |
| 86 | Prediction market | Sui | — | — | — | $96.76 | -0.01% | -0.02% | — | |
| 87 | Lottery | Base | — | — | — | $95.31 | -3.04% | +2.28% | — | |
| 88 | Casino games | Matchain | — | — | — | $61.23 | -2.12% | -3.47% | — | |
| 89 | Prediction market | Arbitrum | — | — | — | $52.27 | -10.06% | -12.03% | $0 | |
| 90 | Prediction market | Polygon, Mantle | — | — | — | $48.7 | -3.32% | -4.35% | — | |
| 91 | Lottery | Sui | — | — | — | $48.45 | -0.35% | -7.89% | — | |
| 92 | Lottery | Base | — | — | — | $42.52 | +0.00% | +0.01% | — | |
| 93 | Casino games | Cronos | — | — | — | $39.45 | -16.78% | -21.84% | — | |
| 94 | Prediction market | Solana | — | — | — | $35.71 | -4.48% | -9.49% | — | |
| 95 | Prediction market | Ethereum | — | — | — | $32.38 | -5.68% | -6.94% | — | |
| 96 | Prediction market | Arbitrum | — | — | — | $31.29 | -0.01% | -0.00% | — | |
| 97 | Prediction market | Polygon | — | — | — | $29.06 | -0.01% | -0.01% | — | |
| 98 | Prediction market | Base | — | — | — | $20.33 | -0.02% | -0.01% | — | |
| 99 | Lottery | Base, Ethereum +5 | — | — | — | $14.99 | -0.01% | -0.01% | — | |
| 100 | Lottery | Aptos | — | — | — | $10.76 | -5.86% | -0.79% | — |
Data updated
What is Crypto Gambling?
Crypto gambling covers wagering products that settle in crypto: on-chain casino games with provably fair outcomes, decentralized sportsbooks, prediction markets and no-loss lotteries, plus the tokens issued by crypto-native gambling operators.
Most activity here doesn't show up as TVL — bets flow through contracts rather than sitting in them — so this page tracks three separate signals side by side: token market data, the value locked in protocols that keep a bankroll or liquidity pool on-chain, and the fees those protocols earn from wagers.
Methodology
Tokens come from CoinMarketCap's Gambling and Prediction Markets categories (minus infrastructure and unrelated tokens filed there) plus a curated list of operator tokens those categories miss. Platforms are DefiLlama's Luck Games, Prediction Market and Yield Lottery protocols plus curated operators with a listed token; operators without an on-chain footprint or a token are not tracked.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.