Blur
BLUR#416| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.14% | -2.66% | -3.46% | -22.56% | -85.04% |
About Blur
Blur Markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| LBank | BLUR/USDT | $0.013569 | $1.54M | green |
| Binance | BLUR/USDT | $0.013569 | $1.05M | green |
| Aivora Exchange | BLUR/USDT | $0.013549 | $917.21K | red |
| BitMart | BLUR/USDT | $0.013568 | $907.08K | yellow |
| HTX | BLUR/USDT | $0.013589 | $817.43K | yellow |
| BtcTurk | Kripto | BLUR/TRY | $0.013553 | $805.16K | green |
| BloFin | BLUR/USDT | $0.013589 | $607.03K | yellow |
| Binance | BLUR/TRY | $0.013553 | $605.14K | green |
| Upbit | BLUR/KRW | $0.01353 | $535.58K | green |
| BTCC | BLUR/USDT | $0.013569 | $524.62K | red |
| Pionex | BLUR/USDT | $0.013589 | $517.03K | green |
| OKX | BLUR/USDT | $0.013579 | $423.15K | green |
| bitcastle | BLUR/USDT | $0.013549 | $387.46K | red |
| Paribu | BLUR/TRY | $0.013532 | $363.97K | red |
| OrangeX | BLUR/USDT | $0.013489 | $297.76K | yellow |
| FameEX | BLUR/USDT | $0.013569 | $208.49K | red |
| Bybit | BLUR/USDT | $0.013579 | $199.83K | green |
| WhiteBIT | BLUR/USDT | $0.013569 | $176.49K | green |
| Deepcoin | BLUR/USDT | $0.013579 | $140.32K | yellow |
| Ourbit | BLUR/USDT | $0.013569 | $134.34K | green |
Blur Price History
Blur (BLUR) reached its all-time high of $5.02 on February 14, 2023, and trades 99.7% below that peak today. Its all-time low was $0.013208 on August 11, 2026.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.027833 | $0.038916 | $0.013032 | $0.013125 | -52.84% |
| 2025 | $0.2494 | $0.2756 | $0.026325 | $0.028944 | -88.39% |
| 2024 | $0.4899 | $0.8056 | $0.1262 | $0.2399 | -51.03% |
| 2023 | $0.7725 | $0.8788 | $0.1571 | $0.4625 | -40.13% |
Analysis
No analysis available for Blur yet.
Blur News
No recent news for Blur.
Blur FAQ
What is Blur (BLUR)?
Blur (BLUR) is a cryptocurrency that operates on the Ethereum blockchain. It is associated with the Blur NFT marketplace and aggregator platform, which is designed for professional NFT traders. The project focuses on providing advanced trading tools and real-time data to enhance the NFT trading experience.
How does Blur work?
Blur operates on the Ethereum network, utilizing its smart contract capabilities. The platform aggregates NFT listings from various marketplaces, allowing users to compare prices and trade efficiently. BLUR tokens are used within the ecosystem to reward active traders and participate in governance decisions, aligning incentives for platform growth.
What is the BLUR token used for?
The BLUR token serves as the native utility token of the Blur ecosystem. It is used to reward users for trading activity, such as placing bids and listings, and for participating in governance. Token holders can vote on proposals that shape the platform's development, making BLUR integral to the community-driven aspects of the NFT marketplace.
How does Blur differ from other NFT marketplaces?
Blur differentiates itself by focusing on professional and high-volume NFT traders, offering features like rapid NFT sweeps, portfolio management, and aggregated liquidity from multiple sources. Unlike traditional marketplaces, Blur emphasizes speed and efficiency, with a token-based incentive system that rewards active participation, setting it apart in the competitive NFT space.
What is the current price of Blur?
Blur is currently priced at $0.01312, down 2.66% in the last 24 hours. It is ranked #416 by market capitalization. Over the past 7 days, BLUR is down 3.46%.
What is Blur's market cap?
Blur has a market capitalization of $37.59M. The 24-hour trading volume is $8.97M, reflecting the total value of BLUR traded across all exchanges in the last day.
How many Blur coins are in circulation?
There are currently 2.86B BLUR in circulation. The total supply is 3.00B BLUR.