RWA Tokens
Live prices, market caps, trading volume and 7-day charts for every tracked RWA token, refreshed every 15 minutes.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Chain | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $4,264.32 | -0.62% | -0.06% | -2.04% | $2.66B | $248.48M | Ethereum | ||
| 2 | $0.542937 | -1.02% | +11.39% | +37.77% | $2.64B | $920.37M | Ethereum | ||
| 3 | $4,260.66 | -0.62% | -0.05% | -2.04% | $1.85B | $198.86M | Ethereum | ||
| 4 | $0.073983 | -1.19% | +3.61% | +10.15% | $1.73B | $32.34M | Ethereum | ||
| 5 | $0.030372 | -0.73% | +3.83% | +9.51% | $652.34M | $11.02M | XDC Network | ||
| 6 | $2.573 | -1.84% | +3.48% | -2.75% | $446.69M | $70.12M | Ethereum | ||
| 7 | $0.217638 | -0.87% | +4.52% | -3.26% | $259.21M | $15.9M | Ethereum | ||
| 8 | $0.0021 | -2.85% | +3.58% | +14.66% | $210M | $11.36M | Solana | ||
| 9 | $0.374137 | -0.07% | +2.14% | +12.84% | $187.07M | $7.73M | Ethereum | ||
| 10 | $0.019168 | +2.22% | +13.39% | +36.41% | $126.63M | $47.49M | Plume | ||
| 11 | $0.001709 | -2.14% | -2.63% | +15.69% | $106.93M | $6.96M | Ethereum | ||
| 12 | $0.152296 | -0.78% | +3.27% | +27.18% | $87.9M | $27.29M | Centrifuge | ||
| 13 | $0.052028 | -0.37% | +3.05% | +5.98% | $73.3M | $7.33M | Ethereum | ||
| 14 | $0.052043 | -1.49% | +2.19% | +16.17% | $64.73M | $5.96M | Ethereum | ||
| 15 | $0.114207 | -0.94% | +2.93% | +13.29% | $62.76M | $2.09M | Creditcoin | ||
| 16 | $0.04429 | -1.57% | +2.54% | +13.01% | $58.01M | $2.19M | Polymesh | ||
| 17 | $3.2968 | -1.08% | +0.47% | +5.46% | $54.1M | $2.03M | Ethereum | ||
| 18 | $4,272.70 | -0.31% | +0.36% | -1.53% | $46.89M | $605.33K | Ethereum | ||
| 19 | $0.088561 | -1.17% | +2.89% | +20.51% | $44.19M | $7.1M | Ethereum | ||
| 20 | $0.002419 | -1.00% | +2.01% | +9.50% | $39.86M | $4.72M | Ravencoin | ||
| 21 | $0.350903 | +0.16% | +3.87% | -0.86% | $35.09M | $557.86K | Ethereum | ||
| 22 | $0.103314 | +0.06% | -0.16% | -0.22% | $34.01M | $6.57M | Ethereum | ||
| 23 | $0.033096 | +0.57% | +2.56% | +39.43% | $32.59M | $6.32M | Ethereum | ||
| 24 | $0.004678 | -0.70% | +4.25% | +14.62% | $30.5M | $52.73M | Mantra New | ||
| 25 | $0.029767 | -3.32% | -0.17% | -14.56% | $29.19M | $1.18M | Robinhood Placeholder | ||
| 26 | $0.062933 | -0.41% | +1.76% | +20.75% | $26.76M | $4.11M | Ethereum | ||
| 27 | $1.6234 | -0.58% | +1.11% | +8.44% | $23.4M | $726.79K | Chia | ||
| 28 | $0.021363 | -0.88% | +2.32% | +26.16% | $20.89M | $5.01M | Ethereum | ||
| 29 | $137.44 | -0.38% | +0.43% | -1.67% | $19.38M | $906.66K | XDC | ||
| 30 | $0.158223 | -1.95% | +8.88% | +26.13% | $18.94M | $4.71M | Ethereum | ||
| 31 | $4,269.21 | -0.39% | +0.01% | -1.67% | $17.74M | $274.84K | Hyperliquid | ||
| 32 | $0.06153 | -0.65% | -0.13% | -3.33% | $17.49M | $2M | Base | ||
| 33 | $0.496423 | -1.29% | -2.08% | +37.49% | $16.68M | $5M | Ethereum | ||
| 34 | $0.08534 | -0.78% | +2.55% | +11.79% | $15.68M | $2.4M | BNB Chain | ||
| 35 | $0.053907 | -1.04% | -0.97% | +30.59% | $15.43M | $8.8M | Ethereum | ||
| 36 | $0.067658 | -1.35% | +12.64% | +36.45% | $15.32M | $513.61K | Ethereum | ||
| 37 | $0.011156 | +0.29% | +4.82% | +21.23% | $13.93M | $207.43K | Ethereum | ||
| 38 | $0.073198 | +8.55% | +19.78% | +52.15% | $13.18M | $208.83K | Ethereum | ||
| 39 | $0.010246 | -2.19% | -4.39% | +20.75% | $12.77M | $27.52M | BounceBit | ||
| 40 | $0.001356 | -0.89% | -0.20% | -1.58% | $10.61M | $100.85K | Internet Computer | ||
| 41 | $0.017713 | -1.14% | -9.77% | +7.19% | $9.51M | $2.02M | BNB Chain | ||
| 42 | $0.004557 | -1.79% | +52.26% | +42.27% | $9.2M | $352.44K | Ethereum | ||
| 43 | $0.001785 | +0.16% | +1.51% | +7.99% | $9.11M | $410.62K | Ethereum | ||
| 44 | $0.002289 | -0.69% | +0.66% | +12.98% | $9.05M | $1.13M | BNB Chain | ||
| 45 | $0.09906 | +0.65% | +3.80% | +1.83% | $7.52M | $44.56K | Polygon | ||
| 46 | $0.002466 | -0.25% | -1.61% | +5.82% | $7.42M | $172.24K | Ethereum | ||
| 47 | $0.007839 | -0.23% | +1.97% | +5.08% | $7.06M | $252.06K | Solana | ||
| 48 | $0.11933 | +2.99% | +9.24% | -6.59% | $6.42M | $179.83K | Ethereum | ||
| 49 | $0.424273 | -1.82% | -5.59% | -9.18% | $5.87M | $190.69K | Ethereum | ||
| 50 | $137.52 | -0.24% | +0.10% | -0.90% | $5.79M | $2.86K | Ethereum | ||
| 51 | $0.006691 | -1.21% | +3.62% | +1.26% | $5.63M | $1.96M | Ethereum | ||
| 52 | $0.006992 | -0.95% | +5.12% | +29.97% | $5.54M | $2.18K | Internet Computer | ||
| 53 | $0.121846 | -1.41% | +1.39% | +33.11% | $5.22M | $80.91K | Ethereum | ||
| 54 | $0.023037 | -0.07% | -0.18% | -0.31% | $5.18M | $311.63K | BNB Chain | ||
| 55 | $0.002082 | -0.66% | +0.12% | +29.75% | $5.17M | $124.57K | Tx | ||
| 56 | $0.057605 | -1.24% | +7.00% | +9.74% | $5.08M | $165.1K | Ethereum | ||
| 57 | $0.045915 | -2.30% | -11.03% | +62.08% | $4.02M | $999.52K | Ethereum | ||
| 58 | $0.006987 | -0.61% | +4.18% | +36.60% | $3.58M | $893.92K | Ethereum | ||
| 59 | $0.020594 | +1.31% | +3.48% | +7.21% | $3.51M | $46.67K | Ethereum | ||
| 60 | $0.006334 | +1.24% | +7.01% | +9.90% | $2.61M | $1.03M | Solana | ||
| 61 | $0.000136 | +1.16% | +12.22% | +21.17% | $2.5M | $60.4K | Electra Protocol | ||
| 62 | $0.001366 | -0.07% | +0.68% | +0.41% | $2.46M | $410.63K | BNB Chain | ||
| 63 | $0.050108 | +1.41% | +15.52% | +17.30% | $2.07M | $269.39K | Ethereum | ||
| 64 | $0.003673 | +0.50% | +3.41% | +12.03% | $2.06M | $42.79K | Ethereum | ||
| 65 | $0.012712 | +0.25% | +2.01% | +19.47% | $1.96M | $206.13K | Ethereum | ||
| 66 | $0.003419 | +0.48% | +3.89% | +23.74% | $1.77M | $104.71K | Hathor | ||
| 67 | $0.118867 | -0.58% | +3.40% | +11.84% | $1.5M | $67.72K | Ethereum | ||
| 68 | $0.000077 | -1.09% | -3.21% | -1.20% | $1.32M | $129.95K | XDB CHAIN | ||
| 69 | $0.000014 | -1.32% | -4.69% | +1.08% | $1.14M | $31.74K | Ethereum | ||
| 70 | $0.011368 | -0.76% | +6.61% | +35.55% | $1.05M | $69.59K | Ethereum | ||
| 71 | $0.000839 | +1.51% | +2.36% | +0.11% | $1.04M | $7.06K | Ethereum | ||
| 72 | $0.000778 | +0.02% | -1.13% | +15.85% | $980.4K | $52.16K | Solana | ||
| 73 | $0.001973 | +0.31% | +4.89% | +17.97% | $970.06K | $120.69K | BNB Chain | ||
| 74 | $0.001234 | -3.73% | +16.25% | +22.13% | $969.1K | $14.44K | Ethereum | ||
| 75 | $0.012257 | +3.39% | +5.77% | +0.76% | $753.5K | $40.16K | Ethereum | ||
| 76 | $0.013327 | -0.03% | +0.89% | +2.46% | $742K | $48.8K | BNB Chain | ||
| 77 | $0.001853 | -0.00% | -2.64% | +23.22% | $539.43K | $2.95K | EQTY | ||
| 78 | $0.000392 | -0.00% | -2.84% | -17.41% | $488.31K | $1.43K | Ethereum | ||
| 79 | $0.001162 | -0.17% | +1.64% | +19.74% | $484.09K | $10.25K | Ethereum | ||
| 80 | $0.000583 | +0.26% | +3.60% | +15.02% | $436.39K | $25.99K | Ethereum | ||
| 81 | $0.000098 | -6.66% | -5.64% | -12.76% | $171.37K | $25.54K | Polygon | ||
| 82 | $0.000665 | +1.76% | -0.54% | -0.84% | $86.71K | $19.68K | Sui | ||
| 83 | $0.000034 | +0.05% | -17.44% | +0.55% | $33.89K | $4.81K | Ethereum | ||
| 84 | $0.000144 | +3.27% | +42.60% | +98.26% | — | $1.31K | BNB Chain | ||
| 85 | $6.7485 | +0.29% | +0.32% | +2.15% | — | $1.67M | BNB Chain | ||
| 86 | $1,700.30 | -0.39% | +4.64% | +11.61% | — | $329.95K | Ethereum | ||
| 87 | $33.5818 | +7.90% | +13.03% | +7.79% | — | $135.33K | Kinesis Silver | ||
| 88 | $0.000464 | -0.07% | -0.11% | -2.77% | — | $70.02K | BNB Chain | ||
| 89 | $0.000105 | -0.41% | -0.95% | -0.15% | — | $36.72K | Ethereum | ||
| 90 | $25.6515 | -1.05% | -4.21% | +245.78% | — | $1.1M | Solana | ||
| 91 | $1.4143 | -0.94% | -0.66% | +0.48% | — | $2.8K | Ethereum | ||
| 92 | $137.28 | -0.61% | +0.12% | -1.79% | — | $390.88K | Ethereum | ||
| 93 | $138.28 | +0.21% | +0.47% | -0.94% | — | $4.84K | Kinesis Gold | ||
| 94 | $0.053636 | +0.59% | +7.13% | +27.05% | — | $4.68K | Ethereum | ||
| 95 | $0.000599 | +0.00% | +1.97% | +12.12% | — | $11.05K | Aura Network | ||
| 96 | $0.623283 | +0.01% | +3.80% | +14.41% | — | $30.15K | Base | ||
| 97 | $0.130649 | +0.00% | -0.00% | -0.20% | — | $219.46K | Ozone Chain | ||
| 98 | $1.075 | +5.58% | +0.47% | +7.50% | — | $585.41M | Figure HELOC | ||
| 99 | $0.005272 | -0.50% | +0.36% | +2.88% | — | $1.42K | Ethereum |
Data updated
What is Real World Assets (RWA)?
Real-world asset (RWA) protocols bring off-chain assets on-chain: US treasuries, private credit, commodities like gold, and real estate, issued as tokens that can be held, traded or used as DeFi collateral.
TVL here is close to assets under management — the value of the underlying assets tokenized through each protocol — which makes it the most direct measure of the sector's size.
Methodology
Tokens come from CoinMarketCap's Real World Assets Protocols, Tokenized Commodities and Tokenized T-Bills categories, excluding the general-purpose chains and oracles CoinMarketCap files there (they host RWA rather than issue it); tokenized stocks are not included. Platforms are DefiLlama's RWA protocols.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.