RWA Platforms
Every tracked RWA platform, ranked by total value locked, protocol fees and token market cap. Filter by category and chain.
| # | Project | Category | Chains | Token | Token Mcap | Token Vol (24h) | TVL | TVL 24h | TVL 7d | Fees (24h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RWA | Ethereum, Solana +1 | — | — | — | $544.68M | -0.97% | +4.25% | $55.67K | |
| 2 | RWA | Ethereum | — | — | — | $475.84M | -0.01% | -1.46% | — | |
| 3 | RWA | Ethereum, Base +2 | — | — | — | $384.77M | +0.53% | +4.37% | $56.7K | |
| 4 | RWA | Solana, Ethereum +2 | — | — | — | $377.03M | -0.69% | +14.54% | $116.68K | |
| 5 | RWA | Ethereum, Base +1 | — | — | — | $334.03M | +0.01% | -4.58% | — | |
| 6 | RWA | Solana | — | — | — | $299.22M | -0.63% | -1.48% | $90.17K | |
| 7 | RWA | Avalanche, Plume Mainnet +1 | — | — | — | $266.22M | +0.04% | +1.00% | $377 | |
| 8 | RWA | Plume Mainnet, Ethereum +3 | — | — | — | $219.36M | +5.36% | +5.66% | $34.37K | |
| 9 | RWA | Arbitrum | CHIP+16.30% | $97.18M | $37.73M | $208.4M | +0.68% | -32.01% | $0 | |
| 10 | RWA | Ethereum, Plume Mainnet +2 | — | — | — | $194.41M | -0.09% | +0.40% | $-95.6 | |
| 11 | RWA | Gnosis | — | — | — | $155.09M | +0.00% | +0.03% | — | |
| 12 | RWA | Pharos | — | — | — | $134.22M | +0.06% | +0.83% | — | |
| 13 | RWA | Ethereum | — | — | — | $133.82M | +0.02% | -0.51% | — | |
| 14 | RWA | Ethereum | — | — | — | $105.87M | +0.19% | +5.01% | $10.98K | |
| 15 | RWA | Monad | — | — | — | $105.46M | +0.02% | +0.18% | — | |
| 16 | RWA | Algorand | — | — | — | $101.08M | +0.01% | +0.06% | — | |
| 17 | RWA | Ethereum | USUAL+5.39% | $27.21M | $12.35M | $88.05M | +0.20% | +0.25% | $8.63K | |
| 18 | RWA | Ethereum | — | — | — | $72.14M | +0.01% | -0.12% | — | |
| 19 | RWA | Tron, Ethereum | — | — | — | $61.09M | +0.01% | +0.18% | $5.17K | |
| 20 | RWA | BNB Chain, Ethereum +3 | BKN+9.24% | $6.42M | $179.83K | $42.4M | +0.01% | +0.05% | — | |
| 21 | RWA | Polygon, Arbitrum +4 | — | — | — | $41.57M | +0.20% | -0.62% | $0 | |
| 22 | RWA | Sei, Aptos +12 | — | — | — | $39.65M | +0.00% | +0.03% | $1.43K | |
| 23 | RWA | BNB Chain | — | — | — | $23.55M | +0.01% | +0.06% | — | |
| 24 | RWA | Base | RIZE+52.26% | $9.2M | $352.44K | $23M | +0.00% | +0.00% | — | |
| 25 | RWA | Flare, Ethereum | — | — | — | $20.75M | -0.54% | -0.49% | — | |
| 26 | RWA | Algorand | — | — | — | $20.63M | — | — | — | |
| 27 | RWA | zkSync | — | — | — | $19.31M | +0.01% | -13.41% | — | |
| 28 | RWA | Ethereum, Base +2 | GAIB-1.90% | $6.14M | $546.76K | $18.92M | -0.00% | -0.00% | $6.05K | |
| 29 | RWA | Arbitrum, BNB Chain +1 | — | — | — | $13.95M | +0.00% | +0.00% | — | |
| 30 | RWA | Arbitrum | — | — | — | $13.95M | +0.00% | +0.03% | — | |
| 31 | RWA | Monad, Ethereum +3 | — | — | — | $13.82M | +0.02% | -41.87% | $-2.07K | |
| 32 | RWA | BNB Chain | — | — | — | $13.43M | +0.02% | +8.61% | — | |
| 33 | RWA | Avalanche | — | — | — | $10.38M | — | -8.97% | — | |
| 34 | RWA | Algorand | — | — | — | $9.86M | +1.34% | -2.26% | — | |
| 35 | RWA | BNB Chain, Mantle | — | — | — | $9.58M | +0.65% | +7.06% | — | |
| 36 | RWA | Ethereum | — | — | — | $9.3M | +0.01% | +0.23% | — | |
| 37 | RWA | Polygon | — | — | — | $8.99M | +0.08% | +0.22% | $228 | |
| 38 | RWA | Ethereum | — | — | — | $7.79M | +0.04% | +8.52% | — | |
| 39 | RWA | Ethereum | — | — | — | $7.63M | +1.15% | -2.12% | — | |
| 40 | RWA | Base, Ethereum +3 | — | — | — | $7.63M | -0.13% | -0.14% | — | |
| 41 | RWA | Etherlink | XU3O8+0.17% | $8.93M | $748.27K | $7.56M | +0.18% | -0.31% | — | |
| 42 | RWA | Stellar, ZIGChain +1 | — | — | — | $7.19M | +0.01% | +0.03% | — | |
| 43 | RWA | BNB Chain, Solana | — | — | — | $7.04M | +2.35% | +6.90% | — | |
| 44 | RWA | Ethereum | — | — | — | $6.92M | +1.32% | — | — | |
| 45 | RWA | Ethereum | — | — | — | $5.35M | -1.29% | -1.48% | — | |
| 46 | RWA | Solana, Base +9 | — | — | — | $5.03M | +0.14% | -0.92% | — | |
| 47 | RWA | BNB Chain, Ethereum | — | — | — | $4.42M | +0.07% | -0.07% | $115 | |
| 48 | RWA | ZIGChain, Ethereum +1 | — | — | — | $4M | +0.09% | +0.21% | — | |
| 49 | RWA | Ethereum | — | — | — | $3.48M | +0.02% | — | — | |
| 50 | RWA | XDC | — | — | — | $3.31M | +0.97% | -1.88% | — | |
| 51 | RWA | Ethereum, Linea +2 | — | — | — | $3.11M | +0.30% | -0.37% | — | |
| 52 | RWA | Hedera | — | — | — | $2.98M | +0.00% | +0.00% | — | |
| 53 | RWA | Solana | — | — | — | $2.49M | +0.75% | -0.75% | — | |
| 54 | RWA | Solana | — | — | — | $2.43M | +0.48% | -0.86% | — | |
| 55 | RWA | Ethereum | — | — | — | $2.2M | +0.01% | +0.05% | — | |
| 56 | RWA | Hedera, Solana +1 | — | — | — | $2.08M | +0.07% | +0.28% | — | |
| 57 | RWA | Avalanche, Canto | — | — | — | $1.72M | +0.01% | -37.31% | — | |
| 58 | RWA | Ethereum | — | — | — | $1.64M | +0.05% | -3.12% | — | |
| 59 | RWA | Ethereum, zkSync +4 | — | — | — | $1.4M | +0.20% | +0.33% | — | |
| 60 | RWA | Aptos | PROPS+4.18% | $3.58M | $893.92K | $1.36M | +0.01% | +0.06% | — | |
| 61 | RWA | Plasma | — | — | — | $1.02M | +0.01% | +0.03% | — | |
| 62 | RWA | Base, Plume Mainnet | — | — | — | $1.02M | -0.02% | +0.13% | — | |
| 63 | RWA | Hedera | — | — | — | $931.01K | +0.02% | +0.15% | — | |
| 64 | RWA | Ethereum | — | — | — | $893.98K | +10.18% | +16.15% | — | |
| 65 | RWA | ICP | — | — | — | $857.19K | +5.91% | +3.56% | — | |
| 66 | RWA | Ethereum, Monad | — | — | — | $742.66K | +0.05% | +25.79% | — | |
| 67 | RWA | Solana | — | — | — | $678.83K | -0.35% | -0.64% | — | |
| 68 | RWA | BNB Chain | — | — | — | $621.29K | +0.00% | +0.00% | — | |
| 69 | RWA | Klaytn, Avalanche | — | — | — | $615.68K | +3.00% | +2.50% | — | |
| 70 | RWA | Base | — | — | — | $580.57K | +21.05% | -12.71% | — | |
| 71 | RWA | Ethereum | — | — | — | $553.06K | +0.66% | -1.78% | — | |
| 72 | RWA | Polygon, Celo +2 | — | — | — | $543.49K | +0.03% | +1.22% | — | |
| 73 | RWA | Plume Mainnet, Polygon | — | — | — | $524.57K | -0.06% | +0.23% | — | |
| 74 | RWA | Ethereum | — | — | — | $452.01K | +0.01% | +0.03% | — | |
| 75 | RWA | Ethereum | — | — | — | $232.28K | +0.25% | -0.58% | — | |
| 76 | RWA | Polygon, Ethereum +3 | BOSON+3.48% | $3.51M | $46.67K | $230.61K | +0.17% | +0.29% | $0 | |
| 77 | RWA | Ethereum | — | — | — | $182.53K | +0.00% | +0.00% | — | |
| 78 | RWA | Ethereum | — | — | — | $151.99K | +0.00% | +0.00% | — | |
| 79 | RWA | Stellar | — | — | — | $151.53K | -0.00% | +0.03% | — | |
| 80 | RWA | Ethereum, Arbitrum +2 | — | — | — | $144.32K | +0.00% | -34.94% | — | |
| 81 | RWA | Ethereum, Base | — | — | — | $126.71K | -0.00% | +0.03% | — | |
| 82 | RWA | BNB Chain, Base | — | — | — | $96.11K | +0.00% | +0.03% | — | |
| 83 | RWA | Ethereum | — | — | — | $83.92K | +0.02% | -8.87% | — | |
| 84 | RWA | Ethereum | — | — | — | $72.67K | +0.02% | +0.81% | — | |
| 85 | RWA | Aptos | — | — | — | $57.77K | +0.00% | +0.00% | — | |
| 86 | RWA | Polygon, Base | — | — | — | $42.47K | -0.54% | +159.39% | — | |
| 87 | RWA | Ethereum | — | — | — | $32.75K | +0.01% | +0.81% | — | |
| 88 | RWA | Algorand | — | — | — | $30.08K | +0.93% | -2.14% | — | |
| 89 | RWA | Ethereum, BNB Chain +2 | — | — | — | $24.03K | +2.17% | -82.82% | — | |
| 90 | RWA | Base | — | — | — | $23.4K | +0.04% | +0.24% | — | |
| 91 | RWA | BNB Chain, Ethereum | — | — | — | $18.59K | +0.05% | +0.40% | — | |
| 92 | RWA | Solana | — | — | — | $11.1K | -0.00% | +0.04% | — | |
| 93 | RWA | Solana, 0G | — | — | — | $10.83K | -0.09% | -1.42% | — | |
| 94 | RWA | Ethereum, Arbitrum +5 | — | — | — | $8.2K | +0.00% | +0.06% | — | |
| 95 | RWA | Sei | — | — | — | $7.3K | +0.08% | -0.49% | — | |
| 96 | RWA | Ethereum | — | — | — | $6.14K | +0.00% | +0.03% | — | |
| 97 | RWA | Base, Ethereum +1 | — | — | — | $5.64K | +0.38% | +3.89% | — | |
| 98 | RWA | Ethereum | — | — | — | $3.04K | -0.00% | +0.03% | $0 | |
| 99 | RWA | Ethereum | — | — | — | $2.9K | +0.18% | +0.34% | — | |
| 100 | RWA | Robinhood Chain | — | — | — | $2.58K | +0.93% | — | — |
Data updated
What is Real World Assets (RWA)?
Real-world asset (RWA) protocols bring off-chain assets on-chain: US treasuries, private credit, commodities like gold, and real estate, issued as tokens that can be held, traded or used as DeFi collateral.
TVL here is close to assets under management — the value of the underlying assets tokenized through each protocol — which makes it the most direct measure of the sector's size.
Methodology
Tokens come from CoinMarketCap's Real World Assets Protocols, Tokenized Commodities and Tokenized T-Bills categories, excluding the general-purpose chains and oracles CoinMarketCap files there (they host RWA rather than issue it); tokenized stocks are not included. Platforms are DefiLlama's RWA protocols.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.