Frankencoin
ZCHF#411| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.08% | -0.18% | -0.87% | +1.81% | +0.13% |
About Frankencoin
Frankencoin Markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| Uniswap V3 (Ethereum) | 0XB58E61C3098D85632DF34EECFB899A1ED80921CB/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.25 | $243.7K | red |
| MEXC | ZCHF/USDT | $1.25 | $31.58K | green |
| Uniswap V3 (Ethereum) | 0XB58E61C3098D85632DF34EECFB899A1ED80921CB/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.25 | $11.23K | red |
| Aerodrome SlipStream | 0XD4DD9E2F021BB459D5A5F6C24C12FE09C5D45553/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.25 | $9.49K | red |
| Oku Trade (Gnosis) | 0XD4DD9E2F021BB459D5A5F6C24C12FE09C5D45553/0XCB444E90D8198415266C6A2724B7900FB12FC56E | $1.25 | $7.45K | red |
| Oku Trade (Gnosis) | 0X420CA0F9B9B604CE0FD9C18EF134C705E5FA3430/0XD4DD9E2F021BB459D5A5F6C24C12FE09C5D45553 | $1.25 | $2.18K | red |
| Curve (Gnosis) | 0XD4DD9E2F021BB459D5A5F6C24C12FE09C5D45553/0X420CA0F9B9B604CE0FD9C18EF134C705E5FA3430 | $1.25 | $1.59K | red |
| Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XB58E61C3098D85632DF34EECFB899A1ED80921CB | $1.25 | $1.44K | red |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XB58E61C3098D85632DF34EECFB899A1ED80921CB | $1.25 | $79.8 | red |
Frankencoin Price History
Frankencoin (ZCHF) reached its all-time high of $1.33 on February 3, 2026, and trades 6.5% below that peak today. Its all-time low was $0.981646 on February 2, 2025, and the price has since risen 27% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $1.2586 | $1.3136 | $1.2187 | $1.2432 | -1.22% |
| 2025 | $1.1051 | $1.2713 | $1.0773 | $1.2637 | +14.35% |
| 2024 | $1.0914 | $1.1876 | $1.088 | $1.1051 | +1.26% |
Analysis
No analysis available for Frankencoin yet.
Frankencoin News
No recent news for Frankencoin.
Frankencoin FAQ
What is Frankencoin (ZCHF)?
Frankencoin (ZCHF) is a cryptocurrency launched in 2023 on the Ethereum blockchain. It is designed as a stablecoin pegged to the Swiss Franc, providing a digital asset that tracks the value of the Swiss national currency. Its primary purpose is to offer a stable medium of exchange and store of value within the Ethereum ecosystem.
How does Frankencoin work?
Frankencoin (ZCHF) operates on the Ethereum platform using smart contracts. It functions as a stablecoin, meaning its value is tied to the Swiss Franc. The protocol uses a decentralized model to maintain the peg without relying on a central authority, allowing users to interact with the system directly on Ethereum. It launched in 2023.
What is the ZCHF token used for?
ZCHF, the native token of Frankencoin, is used as a stablecoin for transactions, savings, and as a hedge against volatility. Because it is pegged to the Swiss Franc, it allows users to hold a digital asset with a stable value on Ethereum. It can be used in decentralized applications and as a medium of exchange.
How does Frankencoin differ from other stablecoins?
Frankencoin (ZCHF) differs from many stablecoins by being pegged to the Swiss Franc rather than the US Dollar. Launched in 2023 on Ethereum, it offers an alternative for users seeking exposure to a non-dollar stable asset. Its decentralized design aims to provide transparency and censorship resistance, distinguishing it from centralized stablecoins that hold fiat reserves in banks.
What is the current price of Frankencoin?
Frankencoin is currently priced at $1.24, down 0.18% in the last 24 hours. It is ranked #411 by market capitalization. Over the past 7 days, ZCHF is down 0.87%.
What is Frankencoin's market cap?
Frankencoin has a market capitalization of $42.52M. The 24-hour trading volume is $150,516.24, reflecting the total value of ZCHF traded across all exchanges in the last day.
How many Frankencoin coins are in circulation?
There are currently 34.20M ZCHF in circulation. The total supply is 34.20M ZCHF.