Legacy Frax Dollar
FRAX#217| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +0.03% | +0.11% | +0.02% | -0.68% |
About Legacy Frax Dollar
Legacy Frax Dollar Markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $90.36K | red |
| Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.990361 | $50.53K | red |
| Fraxswap (Ethereum) | 0X579CEA1889991F68ACC35FF5C3DD0621FF29B0C9/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $13.4K | yellow |
| Uniswap V3 (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.991658 | $10.51K | red |
| Fraxswap (Ethereum) | 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $9.31K | yellow |
| Uniswap V2 (Ethereum) | 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $6.42K | red |
| Fraxswap (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.987108 | $5.69K | yellow |
| Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.990547 | $4.71K | red |
| Uniswap V3 (Avalanche) | 0XD24C2AD096400B6FBCD2AD8B24E7ACBC21A1DA64/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.993342 | $3.7K | red |
| Sushiswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $3.66K | red |
| Curve (Ethereum) | 0X83F20F44975D03B1B09E64809B757C47F942BEEA/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $3.36K | red |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $2.63K | red |
| Curve (Ethereum) | 0X8E870D67F660D95D5BE530380D0EC0BD388289E1/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $2.5K | red |
| Curve (Ethereum) | 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $1.15K | red |
| Uniswap V3 (Optimism) | 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | $0.997456 | $741.52 | red |
| Uniswap V3 (Polygon) | 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.983355 | $697.51 | red |
| PancakeSwap V3 (BSC) | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0X55D398326F99059FF775485246999027B3197955 | $1.003 | $356.05 | red |
| Uniswap V2 (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.988649 | $313.8 | red |
| Uniswap V3 (Ethereum) | 0X4DA27A545C0C5B758A6BA100E3A049001DE870F5/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.991123 | $228.02 | red |
| Curve (Arbitrum) | 0X17FC002B466EEC40DAE837FC4BE5C67993DDBD6F/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.987305 | $164.75 | red |
Legacy Frax Dollar Price History
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.991493 | $0.999518 | $0.982103 | $0.991702 | +0.02% |
| 2025 | $3.61 | $3.993 | $0.991394 | $0.992197 | -72.52% |
| 2024 | $9.041 | $10.52 | $1.616 | $3.496 | -61.33% |
| 2023 | $4.422 | $12.75 | $4.422 | $8.583 | +94.10% |
| 2022 | $26.97 | $38.40 | $4.015 | $4.114 | -84.75% |
Analysis
No analysis available for Legacy Frax Dollar yet.
Legacy Frax Dollar News
No recent news for Legacy Frax Dollar.
Legacy Frax Dollar FAQ
What is Legacy Frax Dollar (FRAX)?
Legacy Frax Dollar (FRAX) is a cryptocurrency launched in 2020 on the Ethereum blockchain. It is designed to maintain a value of one US dollar, functioning as a stablecoin. The project aims to provide a decentralized and scalable stable asset for transactions and savings, with its supply managed by the protocol to preserve the peg.
How does FRAX maintain its peg?
FRAX uses a fractional-algorithmic model, meaning it is partially backed by collateral and partially stabilized through algorithmic supply adjustments. The protocol adjusts the collateral ratio based on market conditions, expanding or contracting the supply to keep FRAX's price close to $1. This mechanism distinguishes it from fully collateralized stablecoins.
What is the FRAX token used for?
The FRAX token serves as a stable medium of exchange, allowing users to transact and store value without exposure to price volatility. It is also used within the Frax ecosystem for various DeFi applications, such as lending, borrowing, and yield generation. Additionally, FRAX can be used as collateral in other protocols, enhancing its utility.
How does FRAX differ from other stablecoins?
Unlike fully collateralized stablecoins like USDC or USDT, which are backed by fiat reserves, FRAX combines collateral with an algorithmic component. This design aims to improve capital efficiency while maintaining stability. Compared to purely algorithmic stablecoins, FRAX retains a collateral buffer, reducing the risk of a death spiral and providing a more robust peg.
What is the current price of Legacy Frax Dollar?
Legacy Frax Dollar is currently priced at $0.9917, up 0.03% in the last 24 hours. It is ranked #217 by market capitalization. Over the past 7 days, FRAX is up 0.11%.
What is Legacy Frax Dollar's market cap?
Legacy Frax Dollar has a market capitalization of $217.50M. The 24-hour trading volume is $81,564.37, reflecting the total value of FRAX traded across all exchanges in the last day.
How many Legacy Frax Dollar coins are in circulation?
There are currently 219.32M FRAX in circulation. The total supply is 219.32M FRAX.