Band
BAND#496| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| -0.95% | -1.34% | +10.79% | +2.29% | -77.58% |
About Band
Band Markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| HTX | BAND/USDT | $0.16399 | $801.31K | green |
| Bitazza | BAND/USDT | $0.16359 | $241.85K | green |
| BtcTurk | Kripto | BAND/TRY | $0.163641 | $233.47K | green |
| Binance | BAND/USDT | $0.16419 | $149.21K | green |
| Phemex | BAND/USDT | $0.164489 | $146.48K | green |
| GroveX | BAND/USDT | $0.164489 | $93.84K | green |
| WhiteBIT | BAND/USDT | $0.164389 | $88.42K | green |
| BTCC | BAND/USDT | $0.16409 | $74.61K | red |
| Paribu | BAND/TRY | $0.163431 | $74.27K | red |
| Bitunix | BAND/USDT | $0.16409 | $71.45K | green |
| BloFin | BAND/USDT | $0.16409 | $64.6K | yellow |
| Biconomy.com | BAND/USDT | $0.16409 | $40.98K | green |
| Ourbit | BAND/USDT | $0.16419 | $40.76K | green |
| BingX | BAND/USDT | $0.16429 | $31.7K | green |
| Bittime | BAND/IDR | $0.163469 | $30.64K | green |
| WEEX | BAND/USDT | $0.16419 | $28.9K | green |
| Toobit | BAND/USDT | $0.164689 | $27.03K | green |
| KCEX | BAND/USDT | $0.16419 | $24.08K | yellow |
| Bitvavo | BAND/EUR | $0.164413 | $14.29K | green |
| Kanga Global | BAND/USDT | $0.16379 | $13.99K | yellow |
Band Price History
Band (BAND) reached its all-time high of $22.83 on April 15, 2021, and trades 99.3% below that peak today. Its all-time low was $0.136837 on July 1, 2026, and the price has since risen 23% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.323774 | $0.366703 | $0.138063 | $0.167931 | -48.13% |
| 2025 | $1.443 | $1.602 | $0.303192 | $0.331665 | -77.02% |
| 2024 | $2.096 | $2.758 | $0.931 | $1.409 | -32.78% |
| 2023 | $1.403 | $2.252 | $0.9639 | $2.195 | +56.45% |
| 2022 | $5.178 | $6.221 | $1.025 | $1.406 | -72.85% |
| 2021 | $5.519 | $20.99 | $4.396 | $5.013 | -9.17% |
| 2020 | $0.2366 | $15.50 | $0.2196 | $5.361 | +2165.85% |
| 2019 | $0.6045 | $0.8102 | $0.2171 | $0.2211 | -63.42% |
Analysis
No analysis available for Band yet.
Band News
No recent news for Band.
Band FAQ
What is Band (BAND)?
Band (BAND) is the token of Band Protocol, a decentralized oracle network that aggregates and connects real-world data to smart contracts. The BAND token runs on Ethereum, the underlying platform for token transactions. It facilitates cross-chain data requests, providing reliable data feeds for blockchain applications.
How does Band Protocol work?
Band Protocol aggregates data from multiple off-chain sources and makes it available to smart contracts through a delegated proof-of-stake consensus mechanism. Validators supply data, while BAND holders stake their tokens to delegate and secure the network. This design encourages accurate data reporting and maintains reliable performance.
What is the BAND token used for?
BAND is used for staking, governance, and paying fees on the Band Protocol network. Token holders stake BAND to participate in consensus and delegate to validators, while governance lets them vote on protocol upgrades. BAND also serves as payment for data requests made by decentralized applications.
How does Band differ from other oracle protocols?
Band Protocol is designed for cross-chain interoperability, allowing data to be provisioned to multiple blockchains. It operates its own native chain with delegated proof-of-stake, while the BAND token is deployed on Ethereum as an ERC-20 token. This structure supports rapid, flexible data delivery across ecosystems.
What is the current price of Band?
Band is currently priced at $0.1679, down 1.34% in the last 24 hours. It is ranked #496 by market capitalization. Over the past 7 days, BAND is up 10.79%.
What is Band's market cap?
Band has a market capitalization of $30.30M. The 24-hour trading volume is $2.57M, reflecting the total value of BAND traded across all exchanges in the last day.
How many Band coins are in circulation?
There are currently 180.44M BAND in circulation. The total supply is 180.44M BAND.