Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
CARDANOADA | NANONANO | |
---|---|---|
Price | $0.77 | $0.99 |
All Time High | $3.036 | $37.55 |
Days & Drop since ATH | -1350 days, -75% | -2690 days, -97% |
Market Cap | $24.67 B | $131.27 M |
Current Supply | 32.04 B | 133.25 M |
Max Supply | 45.00 B | 133.25 M |
Rank | 8 | 69 |
Type | Coin | Coin |
Mineable | No | No |
Premined | No | No |
Proof Type | PoS | PoW |
Algorithm | Ouroboros | Blake2b |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required