Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | |
|---|---|---|
| Price | $88,441.36 | $2,886.91 |
| All Time High | $126,319 | $4,947.42 |
| Days & Drop since ATH | -47 days, -30% | -90 days, -42% |
| Market Cap | $1.76 T | $353.28 B |
| Current Supply | 19.95 M | 122.37 M |
| Max Supply | 21.00 M | - |
| Rank | 1 | 2 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | PoW | PoW |
| Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required