Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCOINBTC | ETHEREUMETH | STELLARXLM | |
|---|---|---|---|
| Price | $89,483.82 | $2,923.93 | $0.219 |
| All Time High | $126,319 | $4,947.42 | $0.95 |
| Days & Drop since ATH | -81 days, -29% | -124 days, -41% | -2914 days, -77% |
| Market Cap | $1.79 T | $357.81 B | $5.19 B |
| Current Supply | 19.97 M | 122.37 M | 23.69 B |
| Max Supply | 21.00 M | - | 100.80 B |
| Rank | 1 | 2 | 21 |
| Type | Coin | Coin | Coin |
| Mineable | Yes | Yes | No |
| Premined | No | No | No |
| Proof Type | PoW | PoW | - |
| Algorithm | SHA256 | Ethash |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required