Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required
| BITCONNECTBCC | ETHEREUMETH | |
|---|---|---|
| Price | $0 | $3,203.01 |
| All Time High | $489.00 | $4,947.42 |
| Days & Drop since ATH | -2964 days, -100% | -148 days, -35% |
| Market Cap | $0 | $391.97 B |
| Current Supply | 10.02 M | 122.37 M |
| Max Supply | 28.00 M | - |
| Rank | 335 | 2 |
| Type | Coin | Coin |
| Mineable | Yes | Yes |
| Premined | No | No |
| Proof Type | PoW/PoS | PoW |
| Algorithm | Scrypt | Ethash |
| BITCONNECTBCC | ETHEREUMETH | |
|---|---|---|
| Contributors | 1 | 816 |
| Watchers | 53 | 3,237 |
| Commits (last 30 days) | - | 62 |
| Closed issues (last 30 days) | - | 182 |
| Forks | 180 | 26K |
| BITCONNECTBCC | ETHEREUMETH | |
|---|---|---|
| Facebook Likes | - | 148K |
| Twitter Followers | 1,525 | 2.32 M |
| Reddit users | 4,503 | 2.62 M |
| Reddit active users | 4 | 661 |
| ETHEREUMETH | BITCONNECTBCC | |
|---|---|---|
| BITCONNECTBCC | -0.278 | 1.000 |
| ETHEREUMETH | 1.000 | -0.278 |
Free Online trading courses
Develop the skills of trading
from first steps to advanced strategies
No Credit Card Required