牛来 (Niu Lai)
牛来#468| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +2.39% | -24.08% | +3239.15% | +3239.15% | N/A |
About 牛来 (Niu Lai)
牛来 (Niu Lai) Markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| PancakeSwap V3 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.036047 | $16.21M | red |
| PancakeSwap (v2) | 0X205812CDBED920AFF76C6580ABD681A46D11EFC7/0XBEEA1D618E533A387D941F58A7D4C9B7BD377777 | $0.036381 | $13.68M | red |
| LBank | NIULAI/USDT | $0.036381 | $7.55M | green |
| PancakeSwap V3 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.035987 | $6.12M | red |
| Uniswap V4 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.035456 | $87.58K | red |
| Uniswap V4 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.036151 | $30.42K | red |
| PancakeSwap (v2) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.036083 | $28.2K | red |
| Uniswap V4 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.033657 | $18.69K | red |
| Uniswap V4 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.035561 | $5.29K | red |
| Uniswap V4 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.036254 | $4.58K | red |
| Uniswap V4 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.035276 | $2.35K | red |
| Uniswap V4 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.038303 | $157.09 | red |
| Uniswap V4 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.037163 | $148.21 | red |
| Uniswap V4 (BSC) | 0XBEEA1D618E533A387D941F58A7D4C9B7BD377777/0X55D398326F99059FF775485246999027B3197955 | $0.034206 | $49.08 | red |
牛来 (Niu Lai) Price History
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.034982 | $0.037615 | $0.029418 | $0.031106 | -11.08% |
Analysis
No analysis available for 牛来 (Niu Lai) yet.
牛来 (Niu Lai) News
No recent news for 牛来 (Niu Lai).
牛来 (Niu Lai) FAQ
What is 牛来 (Niu Lai) (牛来)?
牛来 (Niu Lai) (牛来) is a cryptocurrency and operates on the BNB Smart Chain (BEP20) platform. 牛来 (Niu Lai) has a current supply of 1,000,000,000. The last known price of 牛来 (Niu Lai) is 0.
What is the current price of 牛来 (Niu Lai)?
牛来 (Niu Lai) is currently priced at $0.03111, down 24.08% in the last 24 hours. It is ranked #468 by market capitalization. Over the past 7 days, 牛来 is up 3239.15%.
What is 牛来 (Niu Lai)'s market cap?
牛来 (Niu Lai) has a market capitalization of $31.11M. The 24-hour trading volume is $49.59M, reflecting the total value of 牛来 traded across all exchanges in the last day.
How many 牛来 (Niu Lai) coins are in circulation?
There are currently 1.00B 牛来 in circulation. 牛来 (Niu Lai) has a maximum supply of 1.00B 牛来, meaning no more than this amount will ever exist.