Monero price history
XMR in USD, year by year and for the last 12 months, with the all-time high and low. Current price: $523.23.
Monero price by year
Monero (XMR) reached its all-time high of $797.73 on January 14, 2026, and trades 34.4% below that peak today. Its all-time low was $0.216177 on January 13, 2015, and the price has since risen 241,940% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $433.22 | $713.07 | $292.29 | $523.23 | +20.78% |
| 2025 | $193.38 | $475.88 | $190.74 | $438.62 | +126.82% |
| 2024 | $169.85 | $222.56 | $105.01 | $190.66 | +12.25% |
| 2023 | $148.04 | $185.30 | $134.00 | $165.15 | +11.56% |
| 2022 | $249.95 | $278.54 | $104.13 | $146.77 | -41.28% |
| 2021 | $135.95 | $484.77 | $125.83 | $228.45 | +68.04% |
| 2020 | $45.78 | $167.85 | $32.75 | $156.48 | +241.81% |
| 2019 | $48.66 | $80.87 | $42.38 | $44.57 | -8.41% |
| 2018 | $339.75 | $418.18 | $38.79 | $46.17 | -86.41% |
| 2017 | $13.51 | $466.86 | $10.51 | $331.72 | +2355.37% |
| 2016 | $0.503 | $13.97 | $0.4307 | $13.83 | +2649.50% |
| 2015 | $0.3149 | $0.9968 | $0.2315 | $0.4519 | +43.51% |
Monero price, last 12 months
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Sep 2026(MTD) | $517.64 | $538.40 | $485.52 | $523.23 | +1.08% |
| Aug 2026 | $360.12 | $547.78 | $350.90 | $517.14 | +43.60% |
| Jul 2026 | $302.89 | $371.39 | $302.89 | $358.44 | +18.34% |
| Jun 2026 | $343.26 | $410.19 | $292.71 | $302.55 | -11.86% |
| May 2026 | $379.22 | $416.84 | $353.78 | $367.33 | -3.14% |
| Apr 2026 | $336.53 | $393.44 | $315.74 | $379.78 | +12.85% |
| Mar 2026 | $336.95 | $373.73 | $321.33 | $332.38 | -1.36% |
| Feb 2026 | $464.21 | $464.21 | $292.29 | $337.74 | -27.24% |
| Jan 2026 | $433.22 | $713.07 | $418.15 | $460.39 | +6.27% |
| Dec 2025 | $436.22 | $475.88 | $362.60 | $438.62 | +0.55% |
| Nov 2025 | $334.77 | $419.63 | $334.77 | $413.14 | +23.41% |
| Oct 2025 | $295.46 | $348.06 | $291.21 | $323.05 | +9.34% |
Highs and lows older than 90 days are daily closes, not intraday extremes. Prices in USD from Coinlib's price archive.