Nosana
NOS#645| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| -0.01% | +1.81% | +1.67% | +1.46% | -50.28% |
About Nosana
Nosana Markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| MEXC | NOS/USDT | $0.26192 | $68.83K | green |
| Raydium (CLMM) | NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.262242 | $42.4K | red |
| Raydium (CLMM) | NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/SO11111111111111111111111111111111111111112 | $0.262208 | $13.38K | red |
| Gate | NOS/USDT | $0.263009 | $10.19K | green |
| Kraken | NOS/USD | $0.262991 | $9.37K | green |
| Ourbit | NOS/USDT | $0.263109 | $7.78K | green |
| Bitvavo | NOS/EUR | $0.26331 | $6.62K | green |
| Orca | NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/SO11111111111111111111111111111111111111112 | $0.263975 | $3.16K | red |
| CoinEx | NOS/USDT | $0.261977 | $2.45K | green |
| Raydium | NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.262452 | $1.75K | red |
| Kraken | NOS/EUR | $0.26486 | $1.11K | green |
| Meteora | NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/SO11111111111111111111111111111111111111112 | $0.264248 | $812.8 | red |
| Orca | NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF | $0.262462 | $182.28 | red |
| Orca | NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $0.265397 | $19.17 | red |
| Raydium (CLMM) | NOSXBVOACTTYDLVKY6CSB4AC8JCDQKKAAWYTX2ZMOO7/SO11111111111111111111111111111111111111112 | $0.26435 | $1.02 | red |
Nosana Price History
Nosana (NOS) reached its all-time high of $7.83 on March 6, 2024, and trades 96.7% below that peak today. Its all-time low was $0.010467 on October 23, 2023, and the price has since risen 2,383% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.184391 | $0.419219 | $0.148418 | $0.259897 | +40.95% |
| 2025 | $2.564 | $3.971 | $0.194032 | $0.195599 | -92.37% |
| 2024 | $4.028 | $4.881 | $1.352 | $2.257 | -43.97% |
Analysis
No analysis available for Nosana yet.
Nosana News
No recent news for Nosana.
Nosana FAQ
What is Nosana?
Nosana (NOS) is a cryptocurrency launched in 2022 on the Solana blockchain. It operates as a decentralized compute network that matches GPU providers with users who need processing power for AI inference and related workloads. Additional project details are available at nosana.io.
How does Nosana use Solana?
Nosana (NOS) uses Solana as its underlying blockchain to coordinate network activity. Solana's high-speed, low-cost transaction processing allows users to settle compute jobs and pay for GPU resources efficiently. The network connects demand for processing power with available supply through its marketplace.
What is the NOS token used for?
The NOS token is the native utility currency of the Nosana network. It is used to pay for compute jobs and to compensate providers who contribute GPU capacity. This token-based settlement model lets users buy processing power and lets resource providers earn NOS for their contributions.
How is Nosana different from traditional cloud providers?
Nosana (NOS) aims to provide a more decentralized alternative to centralized cloud services. Instead of relying on a single data-center operator, it creates a marketplace where individual GPU providers can offer capacity and users can access it on demand. Its Solana-based architecture supports fast payment and coordination between participants.
What is Nosana (NOS)?
Nosana (NOS) is a cryptocurrency launched in 2022and operates on the Solana platform. Nosana has a current supply of 99,999,720. 491621 with 71,970,356.
What is the current price of Nosana?
Nosana is currently priced at $0.2599, up 1.81% in the last 24 hours. It is ranked #645 by market capitalization. Over the past 7 days, NOS is up 1.67%.
What is Nosana's market cap?
Nosana has a market capitalization of $18.70M. The 24-hour trading volume is $176,490.1, reflecting the total value of NOS traded across all exchanges in the last day.